Title
|
Deutsches Geschlechter Buch, Nr 68 (Sekundärquelle)
|
---|---|
Publication
|
C. A. Starke Verlag
|
Text
|
https://www.geschichtlicher-buechertisch.de/Starke-Verlag/Deutsches-Geschlechterbuch-auf-CD-und-DVD/ |
Last change
|
Author of last change: FrankW |
Unique identifier
|
FD4E8B3F53149854455F7D2BBA08315C
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 9 | 158 | 82 | M | YES | YES | ||||||||||
234 | 9 | 159 | 74 | F | YES | YES | ||||||||||
269 | 2 | 188 | 80 | M | YES | YES | R | |||||||||
before April 17, 1813
|
210 | 4 | 148 | 62 | M | YES | YES | |||||||||
433 | 6 | 345 | 89 | M | YES | YES | ||||||||||
about 1600
|
423 | 2 | 385 | 38 | F | YES | YES | |||||||||
269 | 0 | 256 | 12 | F | YES | YES | ||||||||||
267 | 0 |
between April 22, 1758 and April 22, 1758
|
265 | 2 | F | YES | YES | |||||||||
about 1420
|
603 | 4 |
before March 1495
|
528 | 75 | M | YES | YES | ||||||||
about 1450
|
573 | 0 |
before March 4, 1495
|
528 | 45 | M | YES | YES | ||||||||
about 1455
|
568 | 0 |
before 1518
|
505 | 63 | M | YES | YES | ||||||||
633 | 3 | before 1500 | M | YES | YES | |||||||||||
about 1420
|
603 | 3 | 553 | 50 | M | YES | YES | |||||||||
after 1380
|
643 | 0 |
before 1450
|
573 | 70 | M | YES | YES | ||||||||
about 1290
|
733 | 4 |
after 1319
|
704 | 29 | M | YES | YES | ||||||||
461 | 2 | before 1672 | M | YES | YES | |||||||||||
207 | 8 | 147 | 59 | M | YES | YES | ||||||||||
493 | 3 |
before 1574
|
449 | 44 | M | YES | YES | |||||||||
178 | 8 | 123 | 54 | M | YES | YES | ||||||||||
176 | 1 | 148 | 28 | M | YES | YES | ||||||||||
174 | 3 | 138 | 35 | F | YES | YES | ||||||||||
167 | 3 | before 1965 | M | YES | Y100 | |||||||||||
165 | 0 | 72 | 92 | M | YES | Y100 | ||||||||||
about 1500
|
523 | 4 | before 1610 | M | YES | YES | ||||||||||
227 | 4 | 167 | 60 | M | YES | YES | ||||||||||
190 | 4 | 116 | 73 | M | YES | YES | ||||||||||
163 | 0 | 116 | 46 | M | YES | YES | ||||||||||
160 | 2 | 94 | 65 | M | YES | Y100 | ||||||||||
158 | 0 | 94 | 63 | F | YES | Y100 | ||||||||||
188 | 0 | 108 | 80 | M | YES | YES | ||||||||||
309 | 4 | before 1824 | M | YES | YES | |||||||||||
after 1260
|
763 | 2 |
before 1320
|
703 | 60 | M | YES | YES | ||||||||
after 1290
|
733 | 0 |
before 1360
|
663 | 70 | M | YES | YES | ||||||||
after 1330
|
693 | 0 |
before 1410
|
613 | 80 | M | YES | YES | ||||||||
after 1330
|
693 | 2 | 626 | 67 | M | YES | YES | |||||||||
estimated 1844 | 0 |
before 1907
|
116 | F | YES | YES | R | |||||||||
136 | 12 | 66 | 69 | F | YES | Y100 | ||||||||||
205 | 2 | before 1928 | M | YES | Y100 | |||||||||||
167 | 6 | 107 | 59 | M | YES | YES | ||||||||||
after 1260
|
763 | 0 |
before 1320
|
703 | 60 | M | YES | YES | ||||||||
after 1260
|
763 | 0 |
before 1320
|
703 | 60 | M | YES | YES | ||||||||
after 1330
|
693 | 0 |
before 1410
|
613 | 80 | M | YES | YES | ||||||||
after 1330
|
693 | 3 |
before 1410
|
613 | 80 | M | YES | YES | ||||||||
about 1420
|
603 | 1 |
before 1495
|
528 | 75 | M | YES | YES | ||||||||
estimated 1463 | 0 | before 1573 | M | YES | YES | R | ||||||||||
estimated 1475 | 4 |
before 1510
|
513 | F | YES | YES | R | |||||||||
estimated 1518 | 1 | before 1628 | F | YES | YES | R | ||||||||||
about 1550
|
473 | 0 | before 1660 | M | YES | YES | ||||||||||
463 | 0 | 425 | 38 | M | YES | YES | ||||||||||
estimated 1557 | 0 | before 1667 | F | YES | YES | R | ||||||||||
about 1532
|
491 | 0 | before 1642 | F | YES | YES | ||||||||||
before 1536
|
487 | 1 | before 1646 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 1583
|
440 | 1 | before 1693 | M | YES | YES | R | |||||||||
444 | 1 | 378 | 65 | M | YES | YES | ||||||||||
before 1561
|
462 | 1 | before 1671 | M | YES | YES | R | |||||||||
before 1561
|
462 | 1 | before 1671 | F | YES | YES | R | |||||||||
before 1606
|
417 | 1 |
before January 25, 1661
|
362 | 55 | M | YES | YES | R | |||||||
estimated 1619 | 1 | before 1729 | F | YES | YES | |||||||||||
362 | 0 | 347 | 14 | M | YES | YES | ||||||||||
359 | 0 |
before 1711
|
312 | 46 | M | YES | YES | |||||||||
357 | 0 | 347 | 9 | M | YES | YES | ||||||||||
355 | 0 | before 1778 | M | YES | YES | |||||||||||
345 | 0 | before 1788 | F | YES | YES | |||||||||||
calculated 1653
|
370 | 2 | 311 | 59 | F | YES | YES | R | ||||||||
estimated 1695 | 6 | before 1805 | F | YES | YES | |||||||||||
estimated 1665 | 1 | 272 | M | YES | YES | R | ||||||||||
estimated 1686 | 0 | before 1796 | M | YES | YES | R | ||||||||||
309 | 0 | 309 | 0 | F | YES | YES | ||||||||||
308 | 0 | 308 | 0 | M | YES | YES | ||||||||||
307 | 0 | before 1826 | F | YES | YES | |||||||||||
300 | 1 | 226 | 73 | M | YES | YES | R | |||||||||
302 | 0 | 302 | 0 | M | YES | YES | ||||||||||
302 | 0 | before 1831 | M | YES | YES | |||||||||||
348 | 2 | 284 | 64 | M | YES | YES | ||||||||||
estimated 1676 | 2 | 285 | F | YES | YES | |||||||||||
before 1646
|
377 | 1 | before 1756 | M | YES | YES | ||||||||||
319 | 5 | before 1814 | F | YES | YES | |||||||||||
315 | 0 | 232 | 83 | F | YES | YES | ||||||||||
322 | 0 | 245 | 77 | M | YES | YES | ||||||||||
estimated 1671 | 1 | 317 | M | YES | YES | R | ||||||||||
estimated 1668 | 1 | 317 | F | YES | YES | |||||||||||
371 | 1 | 298 | 73 | M | YES | YES | R | |||||||||
350 | 1 | 269 | 81 | F | YES | YES | R | |||||||||
estimated 1681 | 0 | 269 | F | YES | YES | |||||||||||
405 | 1 | 309 | 95 | M | YES | YES | R | |||||||||
369 | 1 | 308 | 61 | F | YES | YES | R | |||||||||
310 | 1 | 267 | 43 | M | YES | YES | ||||||||||
306 | 0 | 305 | 0 | M | YES | YES | ||||||||||
304 | 0 | 250 | 53 | M | YES | YES | ||||||||||
301 | 0 | 301 | 0 | F | YES | YES | ||||||||||
300 | 0 | before 1833 | M | YES | YES | |||||||||||
293 | 1 | before 1840 | F | YES | YES | |||||||||||
270 | 0 | before 1862 | M | YES | YES | |||||||||||
266 | 0 |
about May 1758
|
265 | 0 | M | YES | YES | |||||||||
estimated 1634 | 0 |
before 1673
|
350 | M | YES | YES | R | |||||||||
306 | 0 | 304 | 2 | F | YES | YES | ||||||||||
304 | 0 | 304 | 0 | F | YES | YES | ||||||||||
303 | 2 | 234 | 69 | M | YES | YES | ||||||||||
300 | 0 | before 1832 | M | YES | YES | |||||||||||
295 | 0 | before 1838 | F | YES | YES | |||||||||||
292 | 0 | before 1840 | F | YES | YES | |||||||||||
290 | 0 | before 1843 | F | YES | YES | |||||||||||
136 | 2 | 63 | 72 | M | YES | Y100 | ||||||||||
277 | 1 | 221 | 55 | M | YES | YES | ||||||||||
estimated 1748 | 1 | before 1858 | F | YES | YES | R | ||||||||||
calculated October 1782
|
241 | 10 | 172 | 68 | M | YES | YES | |||||||||
233 | 9 | 179 | 53 | F | YES | YES | ||||||||||
about 1640
|
383 | 1 |
about 1684
|
339 | 44 | M | YES | YES | ||||||||
206 | 1 | 129 | 77 | F | YES | YES | ||||||||||
209 | 7 | 140 | 68 | M | YES | YES | ||||||||||
156 | 8 | 84 | 72 | M | YES | Y100 | ||||||||||
126 | 3 | 45 | 81 | M | YES | Y100 | ||||||||||
estimated 1456 | 0 | 546 | M | YES | YES | |||||||||||
estimated 1460 | 0 | 518 | M | YES | YES | |||||||||||
estimated 1640 | 1 | before 1750 | F | YES | YES | R | ||||||||||
433 | 6 | 369 | 64 | M | YES | YES | ||||||||||
estimated 1678 | 0 | 296 | F | YES | YES | |||||||||||
349 | 0 | 281 | 67 | M | YES | YES | R | |||||||||
299 | 9 | 245 | 53 | M | YES | YES | ||||||||||
about 1640
|
383 | 3 |
before 1716
|
307 | 76 | M | YES | YES | ||||||||
274 | 0 | 249 | 25 | F | YES | YES | ||||||||||
146 | 1 | 120 | 25 | F | YES | YES | ||||||||||
estimated 1742 | 0 | before 1852 | M | YES | YES | R | ||||||||||
272 | 0 | before 1861 | M | YES | YES | |||||||||||
271 | 0 |
before 1801
|
222 | 48 | F | YES | YES | |||||||||
estimated 1748 | 0 | before 1858 | M | YES | YES | R | ||||||||||
269 | 0 |
before 1801
|
222 | 46 | M | YES | YES | |||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
266 | 0 | 248 | 17 | M | YES | YES | ||||||||||
265 | 0 | 195 | 70 | F | YES | YES | ||||||||||
273 | 0 | 207 | 66 | M | YES | YES | R | |||||||||
266 | 12 | 187 | 79 | M | YES | YES | ||||||||||
260 | 0 |
before 1789
|
234 | 25 | F | YES | YES | |||||||||
206 | 6 | 137 | 68 | M | YES | YES | ||||||||||
204 | 6 | 141 | 62 | M | YES | YES | ||||||||||
195 | 4 | 143 | 52 | M | YES | YES | ||||||||||
191 | 1 | 136 | 54 | F | YES | YES | ||||||||||
calculated 1810
|
213 | 2 | 137 | 75 | M | YES | YES | R | ||||||||
172 | 0 | 128 | 44 | M | YES | YES | ||||||||||
205 | 7 | 154 | 50 | F | YES | YES | R | |||||||||
206 | 0 | 134 | 71 | F | YES | YES | R | |||||||||
180 | 1 | 111 | 69 | M | YES | YES | ||||||||||
estimated 1608 | 6 | before 1718 | F | YES | YES | |||||||||||
calculated 1756
|
267 | 2 | 234 | 33 | F | YES | YES | |||||||||
estimated 1716 | 1 | before 1826 | M | YES | YES | R | ||||||||||
286 | 0 | 227 | 58 | M | YES | YES | R | |||||||||
203 | 0 | before 1930 | F | YES | Y100 | |||||||||||
349 | 6 | 282 | 66 | M | YES | YES | ||||||||||
382 | 3 | 307 | 75 | F | YES | YES | R | |||||||||
389 | 0 |
before 1643
|
380 | 8 | M | YES | YES | |||||||||
226 | 0 | 209 | 16 | M | YES | YES | ||||||||||
234 | 3 | 150 | 83 | F | YES | YES | ||||||||||
calculated 1829
|
194 | 0 | 132 | 61 | M | YES | YES | |||||||||
352 | 8 | 282 | 70 | M | YES | YES | ||||||||||
221 | 12 | 156 | 65 | F | YES | YES | ||||||||||
347 | 0 | before 1785 | M | YES | YES | |||||||||||
214 | 4 | 178 | 35 | F | YES | YES | ||||||||||
210 | 3 | 159 | 51 | F | YES | YES | ||||||||||
187 | 0 | 118 | 69 | F | YES | YES | ||||||||||
160 | 0 | 95 | 65 | F | YES | Y100 | R | |||||||||
331 | 0 |
before 1701
|
322 | 9 | F | YES | YES | |||||||||
201 | 6 | 141 | 60 | F | YES | YES | ||||||||||
308 | 6 | 219 | 89 | M | YES | YES | ||||||||||
345 | 8 | before 1788 | M | YES | YES | |||||||||||
235 | 0 | 211 | 23 | M | YES | YES | ||||||||||
230 | 8 | 163 | 66 | M | YES | YES | ||||||||||
104 | 5 | 28 | 75 | F | YES | Y100 | ||||||||||
265 | 0 | before 1868 | M | YES | YES | |||||||||||
101 | 0 | 79 | 22 | M | YES | Y100 | ||||||||||
99 | 3 | 26 | 73 | M | Y100 | Y100 | ||||||||||
169 | 3 | 95 | 74 | F | YES | Y100 | ||||||||||
about 1638
|
385 | 0 | 336 | 48 | M | YES | YES | |||||||||
263 | 8 | 183 | 80 | M | YES | YES | ||||||||||
before 1868
|
155 | 0 |
before 1887
|
136 | 19 | M | YES | YES | R | |||||||
estimated 1625 | 0 | before 1735 | M | YES | YES | R | ||||||||||
390 | 8 | 337 | 52 | M | YES | YES | ||||||||||
159 | 2 | before 1974 | M | YES | Y100 | |||||||||||
151 | 1 | before 1982 | M | YES | Y100 | R | ||||||||||
127 | 0 | before 2006 | M | YES | Y100 | |||||||||||
170 | 8 | 96 | 74 | M | YES | Y100 | ||||||||||
169 | 8 | 124 | 44 | F | YES | YES | R | |||||||||
143 | 7 | before 1990 | M | YES | Y100 | |||||||||||
142 | 2 | before 1991 | M | YES | Y100 | R | ||||||||||
117 | 0 | before 2016 | F | YES | Y100 | |||||||||||
116 | 0 | before 2017 | F | YES | Y100 | |||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
139 | 8 | 65 | 73 | M | YES | Y100 | ||||||||||
before 1874
|
149 | 1 | before 1984 | M | YES | Y100 | R | |||||||||
before 1874
|
149 | 1 | before 1984 | F | YES | Y100 | R | |||||||||
112 | 0 | 99 | 12 | F | YES | Y100 | ||||||||||
110 | 0 | before 2023 | M | YES | YES | |||||||||||
104 | 0 | 100 | 4 | M | YES | YES | ||||||||||
136 | 4 | before 1997 | F | YES | Y100 | |||||||||||
before 1865
|
158 | 1 | before 1975 | M | YES | Y100 | R | |||||||||
before 1865
|
158 | 1 | before 1975 | F | YES | Y100 | R | |||||||||
126 | 0 | before 2007 | M | YES | Y100 | |||||||||||
before 1835
|
188 | 1 | before 1945 | M | YES | Y100 | R | |||||||||
168 | 3 | 99 | 68 | M | YES | Y100 | ||||||||||
164 | 2 | before 1969 | M | YES | Y100 | |||||||||||
205 | 1 |
before 1885
|
138 | 66 | M | YES | YES | R | ||||||||
200 | 1 |
after 1905
|
118 | 81 | F | YES | YES | R | ||||||||
153 | 2 | before 1980 | F | YES | Y100 | |||||||||||
estimated 1840 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
estimated 1840 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
135 |