Hamburg Sterberegister (Primärquelle)

Title
Hamburg Sterberegister (Primärquelle)
Repository
Note: Bestände: 1874-1950
Last change
July 29, 202311:24:58
Author of last change: FrankW
Unique identifier
1C3CA39A7A3F427688954E3C8020C6B8CB1E
Given names Surname Sosa Birth Place Death Age Place Last change
196 3 109 87 Sunday, April 23, 2023 5:01 PM
204 0 141 62 Saturday, May 15, 2021 11:10 AM
187 0 108 78 Saturday, May 15, 2021 11:14 AM
179 1 102 76 Monday, September 5, 2022 11:07 AM
186 7 113 73 Thursday, July 14, 2022 6:26 PM
167 0 98 68 Thursday, July 14, 2022 6:33 PM
162 1 97 65 Wednesday, August 24, 2022 10:54 PM
165 0 92 73 Thursday, July 28, 2022 5:38 PM
161 0 80 80 Sunday, July 24, 2022 12:44 PM
167 0 90 76 Thursday, July 28, 2022 5:40 PM
158 0 91 67 Thursday, July 28, 2022 5:39 PM
196 0 113 82 Tuesday, September 6, 2022 11:29 AM
197 6 107 90 Thursday, August 25, 2022 3:45 PM
204 2 125 79 Monday, March 27, 2023 11:11 AM
178 2 97 80 Tuesday, June 14, 2022 1:31 PM
161 0 83 77 Wednesday, July 13, 2022 10:30 AM
178 0 136 42 Thursday, August 11, 2022 11:23 AM
177 0 88 89 Sunday, August 14, 2022 10:43 AM
179 0 104 74 Sunday, August 7, 2022 10:47 PM
174 0 113 60 Sunday, August 7, 2022 6:17 PM
184 0 117 66 Monday, August 1, 2022 10:47 PM
183 0 131 52 Sunday, August 28, 2022 3:02 PM
187 0 107 80 Monday, July 25, 2022 11:31 AM
179 0 123 56 Sunday, August 7, 2022 10:24 AM
173 2 89 83 Tuesday, June 14, 2022 1:30 PM
185 3 114 71 Wednesday, August 17, 2022 2:04 PM
161 0 81 80 Wednesday, August 3, 2022 10:56 PM
172 0 116 55 Tuesday, August 2, 2022 4:12 PM
109 0 18 91 Tuesday, March 28, 2023 11:19 PM
109 0 23 85 Saturday, July 29, 2023 1:24 PM
153 4 83 70 Wednesday, August 23, 2023 9:42 AM
173 6 104 68 Sunday, June 25, 2023 2:07 PM
150 1 81 69 Sunday, June 25, 2023 2:10 PM
198 5 108 90 Saturday, September 10, 2022 3:43 PM
156 5 75 80 Sunday, April 2, 2023 4:48 PM
204 6 136 68 Wednesday, April 27, 2022 11:56 AM
139 1 80 58 Sunday, April 2, 2023 6:19 PM
estimated 1850 1
before 1909
114 Saturday, July 11, 2015 7:48 PM
141 0 139 1 Sunday, April 2, 2023 5:55 PM
185 0 110 74 Sunday, March 27, 2022 2:18 PM
178 0 113 65 Saturday, April 2, 2022 6:40 PM
175 0 99 76 Wednesday, August 10, 2022 4:33 PM
163 0 104 58 Friday, August 19, 2022 4:18 PM
155 2 84 71 Tuesday, January 16, 2018 9:17 AM
159 3 103 56 Sunday, May 22, 2022 9:27 AM
172 5 125 47 Sunday, April 2, 2023 5:42 PM
163 0 95 68 Sunday, November 20, 2022 6:39 PM
163 5 97 66 Sunday, April 2, 2023 5:52 PM
81 0 81 0 Tuesday, October 6, 2015 3:42 PM
189 0 133 55 Friday, June 23, 2023 6:53 PM
224 6 142 82 Monday, February 6, 2023 4:06 PM
203 4 118 85 Thursday, July 14, 2022 6:04 PM
195 4 115 80 Sunday, July 12, 2020 11:04 AM
166 0 81 85 Sunday, July 12, 2020 11:27 AM
137 0 80 57 Thursday, July 28, 2022 5:42 PM
187 0 130 56 Sunday, July 31, 2022 2:25 PM
158 0 80 78 Sunday, July 31, 2022 10:52 AM
144 2 107 37 Wednesday, October 4, 2017 6:13 PM
143 1 80 63 Tuesday, October 6, 2015 3:29 PM
138 1 80 57 Friday, January 8, 2016 7:48 AM
135 0 106 28 Sunday, April 2, 2023 6:48 PM
137 3 64 72 Saturday, April 1, 2023 11:36 PM
147 0 147 0 Wednesday, August 17, 2022 1:41 PM
158 0 83 75 Wednesday, August 17, 2022 2:21 PM
132 0 132 0 Sunday, April 2, 2023 1:09 PM
131 0 131 0 Sunday, April 2, 2023 3:06 PM
130 0 128 1 Sunday, April 2, 2023 3:19 PM
128 0 128 0 Sunday, April 2, 2023 3:25 PM
181 1 109 71 Tuesday, December 27, 2022 2:51 PM
145 0 87 58 Saturday, April 2, 2022 6:45 PM
131 0 106 24 Sunday, May 22, 2022 9:36 AM
124 0 87 37 Sunday, May 22, 2022 10:40 AM
151 1 85 66 Thursday, November 19, 2020 12:27 PM
estimated 1797 1 before 1907 Thursday, July 14, 2022 6:22 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
44
before 1882
141 1 Tuesday, October 6, 2015 3:03 PM
37 31 106 1 Tuesday, October 6, 2015 3:32 PM
18 22
before 1819
204 1 Saturday, May 15, 2021 11:03 AM
26 24 129 4 Wednesday, August 23, 2023 9:40 AM
30
before 1864
159 1 Tuesday, December 27, 2022 5:29 PM
yes 0 Sunday, August 7, 2022 10:23 AM
yes 0 Sunday, August 7, 2022 11:45 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change