Title
|
1740-1918 Mecklenburg, Kirchenbuchduplikate (Primärquelle)
|
---|---|
Repository
|
|
Last change
|
Author of last change: FrankW |
Unique identifier
|
32E203FE94CFB33440358DD2DD698525
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 2 | before 1976 | F | YES | Y100 | |||||||||||
203 | 8 | 135 | 67 | F | YES | YES | ||||||||||
166 | 2 | 120 | 45 | M | YES | YES | ||||||||||
160 | 4 | 103 | 57 | M | YES | YES | ||||||||||
158 | 0 | before 1975 | F | YES | Y100 | |||||||||||
201 | 0 | 116 | 85 | F | YES | YES | ||||||||||
140 | 0 | 114 | 26 | M | YES | YES | ||||||||||
154 | 0 | before 1979 | F | YES | Y100 | |||||||||||
131 | 0 | 50 | 80 | F | YES | Y100 | ||||||||||
126 | 0 | before 2007 | M | YES | Y100 | |||||||||||
149 | 1 | before 1984 | M | YES | Y100 | |||||||||||
137 | 0 | before 1996 | M | YES | Y100 | |||||||||||
126 | 0 | before 2007 | M | YES | Y100 | |||||||||||
145 | 0 | before 1988 | M | YES | Y100 | |||||||||||
210 | 0 | 134 | 76 | F | YES | YES | ||||||||||
141 | 2 | 79 | 62 | F | YES | Y100 | ||||||||||
216 | 1 | 129 | 86 | F | YES | YES | R | |||||||||
151 | 0 | before 1981 | M | YES | Y100 | |||||||||||
161 | 3 |
before 1917
|
106 | 54 | F | YES | YES | R | ||||||||
133 | 0 | before 2000 | M | YES | Y100 | |||||||||||
133 | 0 | before 2000 | F | YES | Y100 | |||||||||||
202 | 3 | 133 | 69 | M | YES | YES | ||||||||||
185 | 6 | 131 | 53 | M | YES | YES | ||||||||||
147 | 0 | before 1986 | M | YES | Y100 | |||||||||||
149 | 0 | before 1984 | F | YES | Y100 | |||||||||||
168 | 0 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1831 | 1 |
before 1905
|
118 | M | YES | YES | R | |||||||||
152 | 0 | before 1981 | M | YES | Y100 | |||||||||||
132 | 0 | before 2001 | M | YES | Y100 | |||||||||||
130 | 0 | before 2003 | F | YES | Y100 | |||||||||||
229 | 0 | 147 | 81 | M | YES | YES | ||||||||||
199 | 0 |
before 1906
|
117 | 82 | M | YES | YES | |||||||||
160 | 3 | 65 | 94 | F | YES | Y100 | ||||||||||
220 | 4 | 145 | 75 | M | YES | YES | ||||||||||
188 | 3 | before 1945 | M | YES | Y100 | |||||||||||
198 | 7 | 142 | 56 | F | YES | YES | R | |||||||||
198 | 0 | 125 | 72 | F | YES | YES | ||||||||||
186 | 1 | 106 | 79 | F | YES | YES | ||||||||||
220 | 5 | 144 | 75 | M | YES | YES | ||||||||||
216 | 4 | 133 | 82 | F | YES | YES | ||||||||||
219 | 10 | 134 | 85 | F | YES | YES | ||||||||||
209 | 4 | 133 | 75 | F | YES | YES | R | |||||||||
196 | 1 | 109 | 86 | F | YES | YES | R | |||||||||
192 | 3 | 113 | 78 | F | YES | YES | ||||||||||
197 | 6 | 116 | 80 | F | YES | YES | ||||||||||
142 | 3 | 70 | 72 | M | YES | Y100 | ||||||||||
149 | 0 | 142 | 7 | M | YES | YES | ||||||||||
about 1828
|
195 | 1 | before 1938 | M | YES | Y100 | R | |||||||||
144 | 1 | before 1988 | F | YES | Y100 | |||||||||||
118 | 0 | before 2015 | F | YES | Y100 | |||||||||||
131 | 0 | before 2001 | F | YES | Y100 | |||||||||||
115 | 0 | before 2018 | F | YES | Y100 | |||||||||||
146 | 0 | 95 | 51 | M | YES | Y100 | ||||||||||
147 | 0 | before 1986 | F | YES | Y100 | |||||||||||
159 | 1 | 120 | 38 | F | YES | YES | ||||||||||
156 | 0 | 129 | 26 | M | YES | YES | ||||||||||
166 | 5 | before 1967 | F | YES | Y100 | R | ||||||||||
137 | 2 | before 1996 | M | YES | Y100 | |||||||||||
163 | 1 | 90 | 73 | M | YES | Y100 | ||||||||||
before 1841
|
182 | 1 | before 1951 | M | YES | Y100 | R | |||||||||
135 | 1 | before 1998 | M | YES | Y100 | |||||||||||
133 | 0 | 109 | 24 | M | YES | YES | ||||||||||
130 | 0 | before 2002 | F | YES | Y100 | |||||||||||
155 | 1 | before 1978 | M | YES | Y100 | |||||||||||
161 | 1 | before 1971 | F | YES | Y100 | |||||||||||
before 1843
|
180 | 1 | before 1953 | M | YES | Y100 | R | |||||||||
130 | 0 | before 2002 | F | YES | Y100 | |||||||||||
151 | 0 | before 1982 | M | YES | Y100 | |||||||||||
189 | 2 | 125 | 63 | M | YES | YES | ||||||||||
estimated 1801 | 1 | before 1911 | M | YES | YES | |||||||||||
estimated 1803 | 1 | before 1913 | F | YES | YES | |||||||||||
182 | 2 | 113 | 69 | F | YES | YES | ||||||||||
before 1823
|
200 | 1 | before 1933 | M | YES | Y100 | R | |||||||||
before 1823
|
200 | 1 | before 1933 | F | YES | Y100 | R | |||||||||
126 | 0 | 106 | 19 | M | YES | YES | ||||||||||
146 | 4 | before 1986 | M | YES | Y100 | |||||||||||
143 | 4 | 84 | 58 | F | YES | Y100 | ||||||||||
209 | 0 | 124 | 85 | F | YES | YES | ||||||||||
119 | 0 | before 2014 | M | YES | Y100 | |||||||||||
118 | 0 | before 2015 | F | YES | Y100 | |||||||||||
154 | 9 | before 1979 | F | YES | Y100 | R | ||||||||||
131 | 0 | before 2002 | M | YES | Y100 | |||||||||||
before 1825
|
198 | 2 | before 1935 | F | YES | Y100 | R | |||||||||
126 | 0 | before 2007 | F | YES | Y100 | |||||||||||
154 | 1 | 76 | 78 | M | YES | Y100 | ||||||||||
129 | 2 | before 2004 | M | YES | Y100 | |||||||||||
180 | 0 | 106 | 74 | F | YES | YES | ||||||||||
119 | 0 | before 2014 | F | YES | Y100 | |||||||||||
151 | 4 | 83 | 67 | M | YES | Y100 | ||||||||||
110 | 0 | before 2023 | F | YES | YES | |||||||||||
149 | 5 | 89 | 59 | F | YES | Y100 | ||||||||||
146 | 0 | before 1986 | F | YES | Y100 | |||||||||||
144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
195 | 10 | 122 | 72 | M | YES | YES | ||||||||||
144 | 0 | before 1989 | F | YES | Y100 | |||||||||||
170 | 0 | before 1963 | M | YES | Y100 | |||||||||||
164 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
140 | 1 | before 1993 | M | YES | Y100 | |||||||||||
161 | 2 | before 1971 | M | YES | Y100 | R | ||||||||||
138 | 0 | before 1994 | M | YES | Y100 | |||||||||||
182 | 8 | 140 | 42 | M | YES | YES | ||||||||||
136 | 0 | before 1997 | F | YES | Y100 | |||||||||||
151 | 1 | before 1982 | F | YES | Y100 | |||||||||||
between October 4, 1842 and October 5, 1842
|
180 | 8 | 140 | 40 | F | YES | YES | |||||||||
142 | 0 | before 1990 | M | YES | Y100 | |||||||||||
153 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
124 | 0 | before 2008 | M | YES | Y100 | |||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
121 | 0 | before 2011 | F | YES | Y100 | |||||||||||
before 1862
|
161 | 1 | before 1972 | M | YES | Y100 | R | |||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
125 | 0 | 46 | 78 | M | YES | Y100 | ||||||||||
166 | 1 | before 1967 | F | YES | Y100 | R | ||||||||||
before 1862
|
161 | 1 | before 1972 | F | YES | Y100 | R | |||||||||
202 | 2 | before 1931 | M | YES | Y100 | R | ||||||||||
216 | 5 | 129 | 87 | F | YES | YES | R | |||||||||
before January 17, 1801
|
222 | 0 | 146 | 76 | F | YES | YES | |||||||||
179 | 0 | 115 | 64 | M | YES | YES | R | |||||||||
220 | 5 | 181 | 39 | M | YES | YES | ||||||||||
before 1845
|
178 | 1 | before 1955 | M | YES | Y100 | R | |||||||||
171 | 3 | before 1962 | F | YES | Y100 | |||||||||||
173 | 3 | before 1960 | M | YES | Y100 | R | ||||||||||
141 | 0 | before 1991 | F | YES | Y100 | |||||||||||
184 | 2 | 109 | 74 | F | YES | YES | ||||||||||
187 | 1 |
before 1914
|
109 | 78 | M | YES | YES | R | ||||||||
before 1802
|
221 | 1 | before 1912 | M | YES | YES | R | |||||||||
188 | 3 | 123 | 64 | M | YES | YES | ||||||||||
before 1839
|
184 | 1 | before 1949 | M | YES | Y100 | R | |||||||||
calculated 1832
|
191 | 2 | 138 | 53 | M | YES | YES | R | ||||||||
before 1864
|
159 | 1 | before 1974 | M | YES | Y100 | R | |||||||||
before 1860
|
163 | 1 | before 1970 | M | YES | Y100 | R | |||||||||
205 | 0 | 124 | 80 | M | YES | YES | ||||||||||
before 1791
|
232 | 2 | before 1901 | F | YES | YES | R | |||||||||
estimated 1778 | 1 | before 1888 | M | YES | YES | R | ||||||||||
estimated 1780 | 1 | before 1890 | F | YES | YES | R | ||||||||||
162 | 0 | 110 | 52 | F | YES | YES | ||||||||||
188 | 9 | 122 | 65 | F | YES | YES | R | |||||||||
208 | 0 | 129 | 78 | M | YES | YES | ||||||||||
199 | 0 | 119 | 80 | F | YES | YES | R | |||||||||
184 | 0 | 124 | 60 | F | YES | YES | R | |||||||||
before 1835
|
188 | 1 | before 1945 | M | YES | Y100 | R | |||||||||
140 | 0 | before 1993 | M | YES | Y100 | |||||||||||
142 | 1 | before 1991 | F | YES | Y100 | R | ||||||||||
137 | 2 | before 1996 | F | YES | Y100 | R | ||||||||||
136 | 0 | before 1996 | M | YES | Y100 | R | ||||||||||
134 | 0 | before 1999 | F | YES | Y100 | |||||||||||
before 1813
|
210 | 1 | before 1923 | F | YES | Y100 | R | |||||||||
152 | 0 | before 1981 | F | YES | Y100 | R | ||||||||||
147 | 0 | before 1986 | M | YES | Y100 | |||||||||||
127 | 0 | before 2006 | M | YES | Y100 | |||||||||||
143 | 3 | before 1990 | F | YES | Y100 | R | ||||||||||
120 | 0 | before 2013 | F | YES | Y100 | |||||||||||
117 | 0 | before 2016 | F | YES | Y100 | |||||||||||
143 | 2 | before 1989 | F | YES | Y100 | R | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
112 | 0 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1809 | 0 |
before 1900
|
123 | M | YES | YES | R | |||||||||
estimated 1839 | 0 |
before 1901
|
122 | M | YES | YES | R | |||||||||
201 | 0 | 123 | 77 | F | YES | YES | ||||||||||
194 | 0 | 114 | 79 | F | YES | YES | ||||||||||
estimated 1829 | 0 |
before 1908
|
115 | M | YES | YES | R | |||||||||
215 | 0 | 138 | 77 | M | YES | YES | R | |||||||||
208 | 6 | 131 | 76 | M | YES | YES | ||||||||||
196 | 0 | 127 | 69 | F | YES | YES | ||||||||||
202 | 0 | 123 | 78 | M | YES | YES | R | |||||||||
187 | 2 | 129 | 58 | M | YES | YES | ||||||||||
184 | 2 | 114 | 70 | F | YES | YES | R | |||||||||
before 1846
|
177 | 1 |
before 1880
|
143 | 34 | M | YES | YES | R | |||||||
137 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
before 1855
|
168 | 1 | before 1965 | M | YES | Y100 | R | |||||||||
177 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
before 1854
|
169 | 1 | before 1964 | M | YES | Y100 | R | |||||||||
131 | 0 | before 2002 | F | YES | Y100 | |||||||||||
before 1874
|
149 | 1 | before 1984 | F | YES | Y100 | R | |||||||||
140 | 0 | before 1992 | M | YES | Y100 | R | ||||||||||
126 | 1 | before 2007 | F | YES | Y100 | R | ||||||||||
133 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
about January 1908
|
115 | 0 | before 2018 | F | YES | Y100 | ||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
167 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
113 | 0 | before 2020 | F | YES | Y100 | |||||||||||
158 | 4 | 99 | 59 | M | YES | Y100 | ||||||||||
before 1847
|
176 | 1 | before 1957 | M | YES | Y100 | R | |||||||||
254 | 1 | 177 | 77 | M | YES | YES | ||||||||||
232 | 1 | before 1901 | F | YES | YES | R | ||||||||||
197 | 0 | 131 | 65 | F | YES | YES | ||||||||||
223 | 4 | 134 | 88 | F | YES | YES | R | |||||||||
197 | 0 | 123 | 74 | M | YES | YES | R | |||||||||
200 | 0 | 108 | 92 | F | YES | YES | ||||||||||
197 | 0 | 123 | 73 | M | YES | YES | ||||||||||
188 | 5 | 121 | 67 | F | YES | YES | R | |||||||||
191 | 4 | 131 | 60 | M | YES | YES | ||||||||||
209 | 2 | 128 | 81 | F | YES | YES | R | |||||||||
184 | 4 | 105 | 79 | F | YES | YES | ||||||||||
calculated 1848
|
175 | 0 | 139 | 36 | M | YES | YES | |||||||||
164 | 6 | before 1969 | M | YES | Y100 | |||||||||||
before 1871
|
152 | 2 | 133 | 18 | F | YES | YES | R | ||||||||
157 | 4 | before 1975 | F | YES | Y100 | R | ||||||||||
before 1841
|
182 | 1 |
before 1890
|
133 | 49 | M | YES | YES | R | |||||||
133 | 0 | before 2000 | F | YES | Y100 | |||||||||||
154 | 0 | before 1979 | M | YES | Y100 | R | ||||||||||
158 | 0 | before 1975 | F | YES | Y100 | |||||||||||
161 | 0 | before 1972 | M | YES | Y100 | R | ||||||||||
146 | 0 | before 1987 | M | YES | Y100 | |||||||||||