1740-1918 Mecklenburg, Kirchenbuchduplikate (Primärquelle)

Title
1740-1918 Mecklenburg, Kirchenbuchduplikate (Primärquelle)
Repository
Last change
January 16, 202306:55:39
Author of last change: FrankW
Unique identifier
32E203FE94CFB33440358DD2DD698525
Given names Surname Sosa Birth Place Death Age Place Last change
157 2 before 1976 Thursday, March 25, 2021 6:28 PM
203 8 135 67 Thursday, October 3, 2019 1:22 PM
166 2 120 45 Sunday, September 18, 2022 1:18 PM
160 4 103 57 Sunday, September 18, 2022 1:01 PM
158 0 before 1975 Sunday, September 18, 2022 1:03 PM
201 0 116 85 Sunday, April 23, 2023 2:41 PM
140 0 114 26 Friday, June 21, 2019 6:17 PM
154 0 before 1979 Thursday, March 25, 2021 6:38 PM
131 0 50 80 Monday, May 9, 2022 2:21 PM
126 0 before 2007 Saturday, November 1, 2014 12:39 PM
149 1 before 1984 Thursday, March 25, 2021 6:46 PM
137 0 before 1996 Saturday, April 2, 2022 11:25 PM
126 0 before 2007 Friday, July 23, 2021 2:34 PM
145 0 before 1988 Wednesday, January 13, 2021 11:35 AM
210 0 134 76 Friday, March 25, 2022 9:53 AM
141 2
between 1944 and 1945
79 62 Tuesday, April 25, 2023 2:59 PM
216 1 129 86 Sunday, May 15, 2022 4:21 PM
151 0 before 1981 Friday, February 28, 2014 4:17 PM
161 3
before 1917
106 54 Saturday, January 17, 2015 7:11 PM
133 0 before 2000 Thursday, April 5, 2012 7:55 PM
133 0 before 2000 Thursday, April 5, 2012 7:55 PM
202 3 133 69 Thursday, April 5, 2012 7:55 PM
185 6 131 53 Sunday, January 18, 2015 5:36 PM
147 0 before 1986 Monday, July 13, 2015 10:35 AM
149 0 before 1984 Monday, July 13, 2015 10:16 AM
168 0 before 1965 Monday, July 13, 2015 5:33 PM
estimated 1831 1
before 1905
118 Tuesday, July 12, 2022 1:27 PM
152 0 before 1981 Sunday, October 3, 2021 11:17 AM
132 0 before 2001 Sunday, January 18, 2015 1:25 PM
130 0 before 2003 Sunday, January 18, 2015 1:28 PM
229 0 147 81 Sunday, September 4, 2022 2:57 PM
199 0
before 1906
117 82 Sunday, January 18, 2015 3:23 PM
160 3 65 94 Friday, September 9, 2022 11:33 AM
220 4 145 75 Thursday, August 25, 2022 4:29 PM
188 3 before 1945 Friday, September 9, 2022 10:22 AM
198 7 142 56 Tuesday, September 6, 2022 1:37 PM
198 0 125 72 Friday, June 10, 2022 5:06 PM
186 1 106 79 Tuesday, July 19, 2022 11:56 AM
220 5 144 75 Wednesday, June 8, 2022 5:10 PM
216 4 133 82 Saturday, July 23, 2022 12:25 PM
219 10 134 85 Wednesday, August 24, 2022 4:51 PM
209 4 133 75 Friday, June 17, 2022 1:11 PM
196 1 109 86 Monday, June 13, 2022 2:30 PM
192 3 113 78 Sunday, August 28, 2022 11:14 AM
197 6 116 80 Saturday, January 8, 2022 4:42 PM
142 3 70 72 Friday, July 29, 2022 6:37 PM
149 0 142 7 Friday, October 28, 2022 10:54 AM
about 1828
195 1 before 1938 Saturday, March 21, 2015 6:20 PM
144 1 before 1988 Sunday, March 22, 2015 12:07 PM
118 0 before 2015 Sunday, March 22, 2015 11:33 AM
131 0 before 2001 Friday, February 28, 2014 3:50 PM
115 0 before 2018 Friday, February 28, 2014 4:05 PM
146 0 95 51 Thursday, August 9, 2012 1:59 PM
147 0 before 1986 Saturday, April 4, 2015 12:03 PM
159 1 120 38 Friday, December 26, 2014 12:56 PM
156 0 129 26 Friday, December 26, 2014 1:15 PM
166 5 before 1967 Friday, August 17, 2012 2:33 PM
137 2 before 1996 Friday, October 28, 2022 10:54 AM
163 1 90 73 Monday, December 19, 2016 11:26 AM
before 1841
182 1 before 1951 Tuesday, August 14, 2012 2:03 PM
135 1 before 1998 Friday, April 3, 2015 4:03 PM
133 0 109 24 Sunday, December 28, 2014 3:20 PM
130 0 before 2002 Friday, August 17, 2012 3:41 PM
155 1 before 1978 Friday, December 26, 2014 2:27 PM
161 1 before 1971 Tuesday, August 14, 2012 3:02 PM
before 1843
180 1 before 1953 Tuesday, August 14, 2012 3:03 PM
130 0 before 2002 Tuesday, August 14, 2012 3:10 PM
151 0 before 1982 Friday, April 3, 2015 2:06 PM
189 2 125 63 Saturday, April 4, 2015 6:28 PM
estimated 1801 1 before 1911 Thursday, August 25, 2022 1:52 PM
estimated 1803 1 before 1913 Thursday, August 25, 2022 1:52 PM
182 2 113 69 Saturday, April 4, 2015 5:55 PM
before 1823
200 1 before 1933 Wednesday, August 15, 2012 3:07 PM
before 1823
200 1 before 1933 Wednesday, August 15, 2012 3:10 PM
126 0 106 19 Friday, August 17, 2012 3:44 PM
146 4 before 1986 Saturday, December 27, 2014 7:22 PM
143 4 84 58 Saturday, July 29, 2023 2:13 PM
209 0 124 85 Thursday, June 30, 2022 4:01 PM
119 0 before 2014 Monday, August 20, 2012 7:13 PM
118 0 before 2015 Monday, August 20, 2012 8:24 PM
154 9 before 1979 Friday, April 3, 2015 2:22 PM
131 0 before 2002 Friday, April 3, 2015 1:30 PM
before 1825
198 2 before 1935 Monday, August 29, 2022 5:35 PM
126 0 before 2007 Monday, April 6, 2015 3:33 PM
154 1 76 78 Tuesday, February 28, 2023 11:57 AM
129 2 before 2004 Saturday, November 27, 2021 5:56 PM
180 0 106 74 Tuesday, September 6, 2022 4:20 PM
119 0 before 2014 Monday, August 20, 2012 7:15 PM
151 4 83 67 Saturday, July 29, 2023 2:08 PM
110 0 before 2023 Saturday, April 4, 2015 7:28 PM
149 5 89 59 Monday, October 24, 2022 4:39 PM
146 0 before 1986 Sunday, August 19, 2012 3:41 PM
144 0 143 0 Sunday, August 19, 2012 6:20 PM
195 10 122 72 Friday, May 5, 2023 10:28 AM
144 0 before 1989 Friday, July 23, 2021 10:15 AM
170 0 before 1963 Friday, July 23, 2021 9:34 AM
164 4 before 1969 Saturday, April 4, 2015 11:40 AM
140 1 before 1993 Sunday, December 28, 2014 12:43 PM
161 2 before 1971 Friday, December 26, 2014 3:17 PM
138 0 before 1994 Monday, August 20, 2012 12:06 AM
182 8 140 42 Monday, July 17, 2023 1:21 PM
136 0 before 1997 Sunday, December 28, 2014 1:57 PM
151 1 before 1982 Saturday, December 27, 2014 7:06 PM
180 8 140 40 Monday, July 17, 2023 1:14 PM
142 0 before 1990 Saturday, April 4, 2015 11:50 AM
153 1 before 1979 Saturday, December 27, 2014 7:14 PM
124 0 before 2008 Monday, August 20, 2012 5:47 PM
124 0 124 0 Monday, August 20, 2012 6:04 PM
121 0 before 2011 Monday, August 20, 2012 6:40 PM
before 1862
161 1 before 1972 Monday, August 20, 2012 7:08 PM
117 0 117 0 Monday, August 20, 2012 8:35 PM
125 0 46 78 Monday, November 29, 2021 10:47 PM
166 1 before 1967 Thursday, June 10, 2021 4:19 PM
before 1862
161 1 before 1972 Sunday, March 10, 2013 6:10 PM
202 2 before 1931 Monday, August 29, 2022 5:37 PM
216 5 129 87 Sunday, October 3, 2021 10:38 PM
222 0 146 76 Saturday, June 25, 2022 2:30 PM
179 0 115 64 Sunday, May 15, 2022 5:41 PM
220 5 181 39 Sunday, June 19, 2022 10:56 AM
before 1845
178 1 before 1955 Friday, February 28, 2014 4:05 PM
171 3 before 1962 Saturday, July 26, 2014 7:57 PM
173 3 before 1960 Saturday, July 26, 2014 6:47 PM
141 0 before 1991 Saturday, July 26, 2014 8:00 PM
184 2 109 74 Sunday, August 14, 2022 10:50 PM
187 1
before 1914
109 78 Friday, April 29, 2022 11:03 AM
before 1802
221 1 before 1912 Sunday, October 26, 2014 9:57 AM
188 3 123 64 Tuesday, August 30, 2022 10:56 PM
before 1839
184 1 before 1949 Sunday, October 26, 2014 2:21 PM
calculated 1832
191 2 138 53 Sunday, February 5, 2023 12:50 PM
before 1864
159 1 before 1974 Sunday, October 26, 2014 6:26 PM
before 1860
163 1 before 1970 Sunday, October 26, 2014 6:30 PM
205 0 124 80 Saturday, April 22, 2023 6:32 PM
before 1791
232 2 before 1901 Saturday, November 21, 2020 5:25 PM
estimated 1778 1 before 1888 Saturday, June 3, 2023 6:40 PM
estimated 1780 1 before 1890 Saturday, June 3, 2023 6:47 PM
162 0 110 52 Sunday, August 14, 2022 10:50 PM
188 9 122 65 Thursday, May 4, 2023 10:45 AM
208 0 129 78 Sunday, November 2, 2014 6:21 PM
199 0 119 80 Sunday, November 2, 2014 6:22 PM
184 0 124 60 Sunday, November 2, 2014 6:55 PM
before 1835
188 1 before 1945 Friday, December 26, 2014 2:58 PM
140 0 before 1993 Sunday, December 28, 2014 12:37 PM
142 1 before 1991 Sunday, December 28, 2014 12:43 PM
137 2 before 1996 Sunday, December 28, 2014 12:53 PM
136 0 before 1996 Friday, June 16, 2023 3:29 PM
134 0 before 1999 Friday, April 3, 2015 3:00 PM
before 1813
210 1 before 1923 Saturday, January 17, 2015 6:10 PM
152 0 before 1981 Sunday, January 18, 2015 1:07 AM
147 0 before 1986 Sunday, November 13, 2022 8:53 AM
127 0 before 2006 Sunday, January 18, 2015 1:35 PM
143 3 before 1990 Sunday, January 18, 2015 1:57 PM
120 0 before 2013 Sunday, January 18, 2015 2:04 PM
117 0 before 2016 Sunday, January 18, 2015 2:06 PM
143 2 before 1989 Sunday, January 18, 2015 2:15 PM
113 0 113 0 Sunday, January 18, 2015 2:17 PM
112 0 before 2021 Sunday, January 18, 2015 2:20 PM
estimated 1809 0
before 1900
123 Sunday, January 18, 2015 2:58 PM
estimated 1839 0
before 1901
122 Sunday, January 18, 2015 3:35 PM
201 0 123 77 Monday, August 15, 2022 3:06 PM
194 0 114 79 Sunday, January 18, 2015 4:04 PM
estimated 1829 0
before 1908
115 Sunday, January 18, 2015 4:05 PM
215 0 138 77 Friday, March 25, 2022 10:00 AM
208 6 131 76 Monday, December 31, 2018 10:52 AM
196 0 127 69 Sunday, March 20, 2022 4:14 PM
202 0 123 78 Sunday, January 18, 2015 5:09 PM
187 2 129 58 Sunday, January 18, 2015 5:32 PM
184 2 114 70 Wednesday, September 27, 2023 1:56 PM
before 1846
177 1
before 1880
143 34 Thursday, March 19, 2015 9:53 PM
137 0 before 1995 Thursday, March 19, 2015 10:18 PM
before 1855
168 1 before 1965 Saturday, March 21, 2015 5:37 PM
177 1 before 1956 Sunday, March 22, 2015 12:06 PM
before 1854
169 1 before 1964 Friday, April 3, 2015 2:07 PM
131 0 before 2002 Friday, April 3, 2015 3:55 PM
before 1874
149 1 before 1984 Friday, April 3, 2015 3:46 PM
140 0 before 1992 Friday, April 3, 2015 3:55 PM
126 1 before 2007 Friday, April 3, 2015 4:06 PM
133 0 before 2000 Saturday, April 4, 2015 11:50 AM
115 0 before 2018 Saturday, April 4, 2015 3:13 PM
156 0 before 1977 Saturday, April 4, 2015 6:34 PM
167 0 before 1966 Saturday, April 4, 2015 6:32 PM
113 0 before 2020 Monday, April 6, 2015 3:29 PM
158 4 99 59 Sunday, April 12, 2015 4:36 PM
before 1847
176 1 before 1957 Sunday, April 12, 2015 4:31 PM
254 1 177 77 Wednesday, October 27, 2021 4:39 PM
232 1 before 1901 Wednesday, October 27, 2021 5:53 PM
197 0 131 65 Saturday, June 27, 2015 7:17 PM
223 4 134 88 Monday, July 18, 2022 4:25 PM
197 0 123 74 Saturday, June 27, 2015 7:23 PM
200 0 108 92 Saturday, June 27, 2015 7:33 PM
197 0 123 73 Saturday, June 27, 2015 7:44 PM
188 5 121 67 Monday, June 29, 2015 3:33 PM
191 4 131 60 Sunday, June 28, 2015 2:09 PM
209 2 128 81 Sunday, June 28, 2015 1:54 PM
184 4 105 79 Sunday, June 28, 2015 2:11 PM
calculated 1848
175 0 139 36 Sunday, June 28, 2015 2:18 PM
164 6 before 1969 Monday, June 29, 2015 4:01 PM
before 1871
152 2 133 18 Sunday, June 28, 2015 3:26 PM
157 4 before 1975 Monday, June 29, 2015 3:43 PM
before 1841
182 1
before 1890
133 49 Sunday, June 28, 2015 3:31 PM
133 0 before 2000 Sunday, June 28, 2015 3:46 PM
154 0 before 1979 Sunday, June 28, 2015 3:46 PM
158 0 before 1975 Monday, June 29, 2015 3:04 PM
161 0 before 1972 Sunday, June 28, 2015 3:55 PM
146 0 before 1987 Sunday, June 28, 2015 4:02 PM