Title
|
1819 Zensus - Volkszählung Mecklenburg (AKVZ)
|
---|---|
Repository
|
|
Last change
|
|
Unique identifier
|
907FB39EA913D6748913C37CCA9B6EA3C91E
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 4 | 188 | 46 | M | YES | YES | ||||||||||
242 | 0 | before 1891 | F | YES | YES | |||||||||||
244 | 0 | before 1888 | M | YES | YES | R | ||||||||||
264 | 7 | 202 | 61 | M | YES | YES | ||||||||||
221 | 8 | 153 | 68 | F | YES | YES | ||||||||||
before July 15, 1767
|
256 | 5 | 193 | 62 | M | YES | YES | |||||||||
249 | 5 | 181 | 68 | F | YES | YES | ||||||||||
253 | 4 | 174 | 79 | M | YES | YES | ||||||||||
240 | 4 | before 1893 | F | YES | YES | |||||||||||
277 | 1 | before 1856 | M | YES | YES | R | ||||||||||
220 | 0 | 191 | 28 | F | YES | YES | ||||||||||
217 | 0 | before 1915 | F | YES | YES | |||||||||||
212 | 0 | 192 | 20 | M | YES | YES | ||||||||||
208 | 0 | before 1925 | M | YES | Y100 | |||||||||||
256 | 1 | before 1877 | M | YES | YES | R | ||||||||||
226 | 0 | before 1907 | F | YES | YES | |||||||||||
255 | 4 |
before 1842
|
181 | 74 | M | YES | YES | R | ||||||||
212 | 1 | 158 | 53 | M | YES | YES | ||||||||||
209 | 0 | 151 | 57 | F | YES | YES | ||||||||||
206 | 0 | 127 | 78 | M | YES | YES | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|