Title
|
Berlin, Deutschland, Heiratsregister (Primärquelle)
|
---|---|
Publication
|
aktueller Bestand 1874-1936
|
Repository
|
|
Last change
|
Author of last change: FrankW |
Unique identifier
|
01CEEE8E4CED4810874A43117A14ADAAE6C8
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 2 | 63 | 72 | M | YES | Y100 | ||||||||||
167 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
125 | 1 | before 2008 | M | YES | Y100 | R | ||||||||||
129 | 1 | before 2004 | M | YES | Y100 | R | ||||||||||
126 | 3 | 57 | 69 | M | YES | Y100 | R | |||||||||
145 | 0 | 102 | 43 | F | YES | YES | ||||||||||
159 | 2 | before 1974 | M | YES | Y100 | |||||||||||
151 | 1 | before 1982 | M | YES | Y100 | R | ||||||||||
estimated 1853 | 5 | before 1963 | F | YES | Y100 | |||||||||||
114 | 2 | before 2018 | M | YES | Y100 | |||||||||||
110 | 2 | before 2023 | F | YES | YES | R | ||||||||||
114 | 0 | before 2019 | M | YES | Y100 | |||||||||||
127 | 0 | 59 | 67 | M | YES | Y100 | ||||||||||
152 | 0 | 110 | 41 | M | YES | YES | ||||||||||
152 | 0 | 108 | 43 | M | YES | YES | R | |||||||||
147 | 1 | before 1986 | F | YES | Y100 | |||||||||||
146 | 2 | 67 | 78 | F | YES | Y100 | ||||||||||
153 | 2 | 111 | 41 | M | YES | YES | ||||||||||
131 | 1 | 83 | 48 | F | YES | Y100 | ||||||||||
114 | 0 | before 2019 | F | YES | Y100 | |||||||||||
123 | 3 | 54 | 68 | M | YES | Y100 | ||||||||||
123 | 3 | before 2010 | F | YES | Y100 | R | ||||||||||
117 | 2 | before 2016 | F | YES | Y100 | R | ||||||||||
149 | 0 | 81 | 68 | F | YES | Y100 | ||||||||||
140 | 2 | 94 | 45 | M | YES | Y100 | ||||||||||
128 | 1 | before 2004 | M | YES | Y100 | R | ||||||||||
122 | 2 | 45 | 77 | F | YES | Y100 | ||||||||||
133 | 0 | before 2000 | M | YES | Y100 | |||||||||||
135 | 0 | 90 | 44 | F | YES | Y100 | R | |||||||||
estimated 1860 | 2 | before 1970 | M | YES | Y100 | R | ||||||||||
estimated 1861 | 2 | before 1971 | F | YES | Y100 | R | ||||||||||
151 | 3 | before 1982 | F | YES | Y100 | |||||||||||
158 | 0 | before 1974 | M | YES | Y100 | R | ||||||||||
135 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
131 | 0 | 75 | 56 | F | YES | Y100 | ||||||||||
124 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
148 | 0 | 123 | 25 | F | YES | YES | R | |||||||||
141 | 0 | before 1992 | F | YES | Y100 | |||||||||||
145 | 0 | before 1988 | M | YES | Y100 | R | ||||||||||
before 1864
|
159 | 1 | before 1974 | F | YES | Y100 | R | |||||||||
before 1864
|
159 | 1 | before 1974 | M | YES | Y100 | R | |||||||||
160 | 0 | before 1973 | F | YES | Y100 | R | ||||||||||
176 | 1 | 128 | 48 | M | YES | YES | ||||||||||
150 | 0 | before 1982 | F | YES | Y100 | R | ||||||||||
159 | 0 | 82 | 76 | M | YES | Y100 | ||||||||||
153 | 0 | before 1979 | F | YES | Y100 | R | ||||||||||
before 1854
|
169 | 1 | before 1964 | F | YES | Y100 | R | |||||||||
174 | 1 | 131 | 42 | F | YES | YES | R | |||||||||
129 | 1 | 41 | 87 | F | YES | Y100 | ||||||||||
141 | 2 | 86 | 55 | M | YES | Y100 | R | |||||||||
206 | 1 | 118 | 87 | M | YES | YES | R | |||||||||
144 | 1 | 81 | 63 | M | YES | Y100 | ||||||||||
148 | 0 | before 1985 | M | YES | Y100 | R | ||||||||||
182 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
173 | 0 | before 1959 | M | YES | Y100 | R | ||||||||||
124 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
112 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
116 | 0 | before 2017 | M | YES | Y100 | R | ||||||||||
164 | 0 | before 1968 | F | YES | Y100 | |||||||||||
111 | 0 | before 2022 | F | YES | Y100 | R | ||||||||||
114 | 0 | before 2018 | F | YES | Y100 | R | ||||||||||
115 | 0 | 34 | 80 | M | YES | Y100 | R | |||||||||
141 | 0 | 95 | 45 | F | YES | Y100 | ||||||||||
134 | 0 | 81 | 52 | F | YES | Y100 | ||||||||||
134 | 0 | before 1999 | M | YES | Y100 | R | ||||||||||
211 | 4 | 146 | 65 | M | YES | YES | ||||||||||
153 | 0 | before 1979 | F | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 100 | 1 | YES D M | Y | ||||||||||
22 | 24 | 110 | 0 | YES D | Y | ||||||||||
before 1890
|
133 | 2 | YES | Y | R | ||||||||||
42 | 35 | 116 | 0 | YES M | Y | ||||||||||
31 | 27 | 103 | 0 | YES | Y | ||||||||||
22 | 20 | 103 | 0 | YES | Y | ||||||||||
24 | 25 | 123 | 0 | YES M | Y | ||||||||||
27 | 23 | 118 | 0 | YES | Y | ||||||||||
18 | 18 |
before 1882
|
141 | 1 | YES | Y | R | ||||||||
28 | 27 | 133 | 0 | YES | Y | ||||||||||
47 | 21 | 129 | 0 | YES M | Y | ||||||||||
30 | 24 | 129 | 0 | YES | Y | ||||||||||
35 | 32 | 141 | 1 | YES M | Y | ||||||||||
31 | 18 | 110 | 1 | YES D M | Y | ||||||||||
24 | 19 | 123 | 0 | YES D | Y | ||||||||||
70 | 46 | 135 | 0 | YES M | Y | R | |||||||||
62 | 41 | 110 | 0 | YES | Y | ||||||||||
26 | 26 | 106 | 1 | YES | Y | ||||||||||
42 | 34 | 125 | 0 | YES | Y | ||||||||||
32 | 22 | 103 | 2 | YES | Y | ||||||||||
45 | 29 | 89 | 1 | Y100 | Y | ||||||||||
23 | 22 | 102 | 1 | YES | Y | ||||||||||
27 | 20 | 103 | 2 | YES D | Y | ||||||||||
25 | 18 | 103 | 1 | YES D M | Y | ||||||||||
33 | 24 | 93 | 3 | Y100 | Y | ||||||||||
22 | 21 | 100 | 1 | YES | Y | ||||||||||
35 | 29 | 116 | 0 | YES | Y | ||||||||||
35 | 35 | 115 | 1 | YES M | Y | ||||||||||
21 | 30 | 108 | 0 | YES M | Y | ||||||||||
26 | 21 | 88 | 2 | Y100 | Y | ||||||||||
27 | 21 | 120 | 5 | YES M | Y | ||||||||||
26 | 23 | 100 | 0 | YES D M | Y | ||||||||||
32 | 25 | 94 | 0 | Y100 M | Y | ||||||||||
31 | 31 | 119 | 0 | YES D M | Y | ||||||||||
34 | 31 | 117 | 0 | YES | Y | ||||||||||
37 | 19 | 120 | 1 | YES | Y | ||||||||||
35 | 29 | 118 | 1 | YES | Y | ||||||||||
31 | 24 | 121 | 2 | YES | Y | ||||||||||
31 | 20 | 111 | 1 | YES | Y | ||||||||||
28 | 24 | 123 | 4 | YES | Y | ||||||||||
23 | 22 | 100 | 3 | YES | Y | ||||||||||
24 | 21 | 95 | 2 | Y100 | Y | ||||||||||
28 | 44 | 105 | 0 | YES | Y | ||||||||||
34 | 27 | 105 | 2 | YES | Y | ||||||||||
32 | 32 | 112 | 1 | YES | Y | ||||||||||
25 | 34 | 90 | 0 | Y100 | Y | ||||||||||
30 | 121 | 0 | YES | Y | |||||||||||
30 | 124 | 0 | YES | Y | |||||||||||
32 | 129 | 0 | YES | Y | |||||||||||
28 | 24 | 87 | 0 | Y100 | Y | R | |||||||||
43 | 121 | 0 | YES M | Y | |||||||||||
25 | 22 | 89 | 0 | Y100 | Y | ||||||||||
21 | 21 | 92 | 0 | Y100 | Y | ||||||||||
28 | 27 | 87 | 0 | Y100 | Y | ||||||||||
24 | 24 | 110 | 0 | YES | Y | ||||||||||
52 | 46 | 106 | 0 | YES D M | Y | ||||||||||
72 | 47 | 86 | 0 | Y100 M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|