Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1643
|
380 | 2 | before 1738 | F | YES | YES | R | |||||||||
336 | 0 | before 1781 | F | YES | YES | |||||||||||
314 | 0 | 312 | 1 | F | YES | YES | ||||||||||
213 | 0 | before 1904 | F | YES | YES | |||||||||||
158 | 0 | before 1960 | F | YES | Y100 | |||||||||||
233 | 0 | before 1884 | F | YES | YES | |||||||||||
220 | 0 | before 1897 | F | YES | YES | |||||||||||
231 | 0 | 211 | 19 | F | YES | YES | ||||||||||
before 1646
|
377 | 1 | before 1741 | F | YES | YES | R | |||||||||
before 1594
|
429 | 0 | before 1689 | M | YES | YES | R | |||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
236 | 0 | before 1882 | M | YES | YES | |||||||||||
156 | 0 | before 1962 | F | YES | Y100 | |||||||||||
247 | 0 | 245 | 2 | F | YES | YES | ||||||||||
310 | 0 | before 1807 | F | YES | YES | |||||||||||
289 | 0 | before 1829 | F | YES | YES | |||||||||||
314 | 12 | 231 | 82 | M | YES | YES | ||||||||||
278 | 3 | 218 | 59 | M | YES | YES | ||||||||||
239 | 0 | before 1879 | M | YES | YES | |||||||||||
252 | 0 | 239 | 12 | M | YES | YES | ||||||||||
243 | 0 | before 1875 | M | YES | YES | |||||||||||
calculated 1784
|
239 | 0 | before 1879 | M | YES | YES | ||||||||||
before 1635
|
388 | 1 | 339 | 48 | M | YES | YES | R | ||||||||
310 | 0 | before 1808 | M | YES | YES | |||||||||||
before 1758
|
265 | 0 | before 1853 | M | YES | YES | R | |||||||||
before 1658
|
365 | 10 | 310 | 55 | M | YES | YES | R | ||||||||
342 | 0 | before 1776 | M | YES | YES | |||||||||||
239 | 0 | 179 | 60 | M | YES | YES | ||||||||||
before 1784
|
239 | 0 | before 1879 | F | YES | YES | R | |||||||||
245 | 0 | before 1872 | F | YES | YES | |||||||||||
204 | 0 | 133 | 70 | F | YES | YES | ||||||||||
before 1782
|
241 | 0 | before 1877 | F | YES | YES | R | |||||||||
231 | 0 | 214 | 16 | F | YES | YES | ||||||||||
before 1804
|
219 | 0 | before 1899 | M | YES | YES | R | |||||||||
383 | 2 | before 1735 | F | YES | YES | R | ||||||||||
322 | 0 | before 1796 | M | YES | YES | |||||||||||
before 1740
|
283 | 0 | before 1835 | M | YES | YES | R | |||||||||
271 | 8 | 204 | 67 | M | YES | YES | ||||||||||
229 | 0 | 208 | 20 | M | YES | YES | ||||||||||
before 1606
|
417 | 0 | before 1701 | M | YES | YES | R | |||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
146 | 0 | 94 | 51 | M | YES | Y100 | ||||||||||
242 | 0 | before 1876 | M | YES | YES | |||||||||||
369 | 0 | before 1749 | F | YES | YES | |||||||||||
331 | 0 | 323 | 8 | M | YES | YES | ||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
before 1580
|
443 | 0 | before 1675 | M | YES | YES | R | |||||||||
238 | 0 | 237 | 1 | M | YES | YES | ||||||||||
240 | 0 | 226 | 14 | M | YES | YES | ||||||||||
192 | 0 | before 1925 | M | YES | Y100 | |||||||||||
224 | 2 | 200 | 24 | M | YES | YES | ||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
218 | 0 | 215 | 2 | M | YES | YES | ||||||||||
248 | 0 | 244 | 3 | M | YES | YES | ||||||||||
283 | 6 | 206 | 76 | M | YES | YES | ||||||||||
344 | 4 | 311 | 33 | M | YES | YES | ||||||||||
167 | 3 | before 1950 | M | YES | Y100 | |||||||||||
189 | 5 | before 1929 | M | YES | Y100 | |||||||||||
224 | 0 | before 1894 | M | YES | YES | |||||||||||
274 | 8 | 195 | 79 | M | YES | YES | ||||||||||
236 | 0 | 232 | 3 | M | YES | YES | ||||||||||
244 | 5 | 169 | 74 | M | YES | YES | ||||||||||
321 | 0 | 320 | 0 | M | YES | YES | ||||||||||
233 | 0 | before 1885 | M | YES | YES | |||||||||||
239 | 0 | before 1878 | F | YES | YES | |||||||||||
200 | 0 | before 1917 | M | YES | YES | |||||||||||
estimated 1614 | 0 | 361 | F | YES | YES | R | ||||||||||
before 1731
|
292 | 0 | before 1826 | F | YES | YES | R | |||||||||
181 | 0 | before 1937 | F | YES | Y100 | |||||||||||
before 1672
|
351 | 0 | 325 | 26 | F | YES | YES | R | ||||||||
312 | 0 | before 1805 | F | YES | YES | |||||||||||
380 | 6 | before 1738 | F | YES | YES | R | ||||||||||
220 | 2 | before 1898 | F | YES | YES | |||||||||||
202 | 1 | before 1916 | F | YES | YES | |||||||||||
318 | 0 | before 1800 | F | YES | YES | |||||||||||
242 | 0 | 236 | 6 | F | YES | YES | ||||||||||
153 | 0 | before 1964 | F | YES | Y100 | |||||||||||
286 | 0 | before 1832 | F | YES | YES | |||||||||||
274 | 2 | 178 | 96 | M | YES | YES | ||||||||||
247 | 0 | before 1870 | F | YES | YES | |||||||||||
|