Individuals — Drecoll/Drecoll /von Drecoll

Given names Surname Sosa Birth Place Death Age Place Last change
160 0 160 0 Sunday, December 11, 2022 10:47 AM
178 0 before 1940 Sunday, March 18, 2012 2:55 PM
194 0 114 79 Sunday, January 18, 2015 4:04 PM
175 0 93 82 Sunday, July 3, 2022 2:46 PM
about 1883
140 0 before 1978 Sunday, December 19, 2010 12:33 PM
160 0 before 1958 Monday, July 13, 2015 5:42 PM
124 0 before 1993 Monday, July 13, 2015 2:12 PM
134 0 before 1984 Monday, July 13, 2015 1:24 PM
118 0 118 0 Monday, July 13, 2015 12:24 PM
115 0 before 2003 Monday, July 13, 2015 12:39 PM
176 0 before 1941 Thursday, March 31, 2022 11:28 AM
158 0 before 1960 Monday, July 13, 2015 6:16 PM
125 0 113 11 Monday, July 13, 2015 2:39 PM
157 0 before 1960 Sunday, December 11, 2022 12:04 PM
136 0 before 1981 Monday, July 13, 2015 1:22 PM
160 0 before 1958 Monday, July 13, 2015 6:15 PM
158 0 before 1960 Monday, November 21, 2022 3:24 PM
180 0 177 2 Thursday, March 31, 2022 11:19 AM
162 0 162 0 Tuesday, January 1, 2019 5:17 PM
172 0 104 67 Sunday, November 3, 2019 2:17 PM
212 0 before 1906 Thursday, July 7, 2022 11:38 AM
244 0 before 1873 Sunday, May 24, 2009 5:52 PM
210 0 134 76 Friday, March 25, 2022 9:53 AM
209 0 124 85 Thursday, June 30, 2022 4:01 PM
137 0 59 78 Sunday, December 19, 2010 12:34 PM
203 0 147 56 Thursday, June 30, 2022 4:17 PM
estimated 1767 5
before 1819
204 Saturday, April 29, 2023 2:23 PM
250 0 before 1867 Tuesday, January 1, 2019 6:27 PM
calculated 1733
290 1 214 75 Saturday, July 2, 2022 6:00 PM
222 5 161 61 Wednesday, September 7, 2022 11:21 AM
168 0 before 1950 Friday, April 1, 2022 4:43 PM
245 0 245 0 Sunday, May 24, 2009 5:47 PM
202 5 166 35 Friday, March 25, 2022 9:25 AM
204 7
before 1890
133 71 Friday, April 1, 2022 4:50 PM
169 0 before 1949 Saturday, December 18, 2010 7:44 PM
215 2 145 69 Tuesday, July 12, 2022 11:58 AM
165 0 before 1953 Monday, July 13, 2015 5:33 PM
261 0 before 1856 Sunday, May 24, 2009 1:29 PM
calculated 1736
287 5 234 53 Sunday, July 24, 2022 3:48 PM
179 1 before 1939 Saturday, December 20, 2008 3:07 PM
176 0 163 13 Monday, December 31, 2018 11:05 AM
206 0 177 29 Sunday, July 3, 2022 9:47 AM
164 0 164 0 Sunday, November 20, 2022 4:12 PM
172 0 before 1945 Sunday, July 3, 2022 11:05 AM
243 0 243 0 Sunday, July 3, 2022 11:18 AM
146 1 118 28 Monday, July 13, 2015 2:31 PM
210 0 before 1908 Friday, March 25, 2022 10:09 AM
135 0 118 17 Monday, July 13, 2015 1:23 PM
234 0 before 1883 Sunday, May 24, 2009 5:58 PM
170 0 before 1948 Wednesday, November 16, 2022 10:32 AM
142 0 before 1976 Sunday, December 19, 2010 12:30 PM
158 0 before 1960 Monday, July 13, 2015 6:03 PM
131 0 before 1987 Monday, July 13, 2015 2:37 PM
128 0 before 1989 Monday, July 13, 2015 3:02 PM
152 0 before 1966 Monday, July 13, 2015 10:04 AM
129 0 before 1988 Monday, July 13, 2015 2:38 PM
148 0 before 1969 Monday, July 13, 2015 10:16 AM
179 1 before 1938 Monday, December 31, 2018 12:05 PM
163 0 before 1955 Monday, July 13, 2015 5:44 PM
144 3 67 76 Sunday, December 19, 2010 12:32 AM
167 0 before 1951 Monday, July 13, 2015 5:06 PM
263 0 before 1855 Sunday, May 24, 2009 1:21 PM
calculated 1727
296 9 234 61 Friday, April 1, 2022 5:08 PM
218 0 before 1900 Sunday, January 18, 2015 4:49 PM
128 0 before 1990 Monday, July 13, 2015 3:04 PM
195 2 before 1923 Monday, July 13, 2015 6:13 PM
114 0 36 78 Sunday, December 19, 2010 11:25 AM
245 3 209 35 Sunday, March 20, 2022 11:55 AM
122 2 44 77 Monday, December 5, 2022 10:14 AM
185 6 131 53 Sunday, January 18, 2015 5:36 PM
133 0 before 1984 Monday, July 13, 2015 2:36 PM
120 0 before 1998 Monday, July 13, 2015 12:19 PM
123 0 before 1994 Monday, July 13, 2015 2:41 PM
160 0 before 1957 Sunday, November 20, 2022 6:49 PM
215 0 before 1902 Sunday, November 3, 2019 3:59 PM
254 5 183 71 Monday, July 4, 2022 10:00 AM
119 0 before 1999 Monday, July 13, 2015 11:57 AM
167 0 before 1950 Monday, December 31, 2018 12:53 PM
163 0 95 68 Sunday, November 20, 2022 6:39 PM
164 5 before 1954 Monday, July 13, 2015 1:14 PM
135 0 before 1982 Monday, July 13, 2015 2:35 PM
178 0 102 75 Thursday, March 31, 2022 11:24 AM
167 8 before 1950 Monday, July 13, 2015 7:36 PM
189 4
before 1900
123 66 Tuesday, January 16, 2018 9:07 AM
155 2 84 71 Tuesday, January 16, 2018 9:17 AM
187 0 before 1931 Sunday, December 19, 2010 12:05 PM
about 1879
144 0 before 1974 Sunday, December 19, 2010 12:28 PM
163 0 before 1955 Monday, July 13, 2015 5:42 PM
168 0 before 1950 Monday, July 13, 2015 5:33 PM
223 2 185 38 Monday, July 4, 2022 1:46 PM
247 11 190 56 Monday, July 4, 2022 10:33 AM
130 0 before 1988 Monday, July 13, 2015 1:21 PM
264 2 221 42 Monday, July 25, 2022 11:21 PM
222 0 152 69 Monday, July 4, 2022 2:15 PM
234 0 233 0 Monday, July 4, 2022 2:42 PM
219 0 209 10 Monday, July 4, 2022 2:53 PM
calculated 1745
278 1 228 50 Friday, April 1, 2022 5:45 PM
270 7 200 69 Sunday, March 20, 2022 10:32 AM
217 0 before 1900 Tuesday, July 5, 2022 8:35 AM
215 2 168 46 Tuesday, July 5, 2022 9:32 AM
261 1 235 26 Tuesday, July 5, 2022 9:33 AM
172 0 151 20 Thursday, March 31, 2022 11:43 AM
191 0 before 1926 Wednesday, September 7, 2022 11:27 AM
242 0 242 0 Sunday, March 20, 2022 9:31 AM
252 7 188 63 Tuesday, July 5, 2022 9:43 AM
220 0 before 1897 Tuesday, July 5, 2022 10:40 AM
217 0 177 39 Tuesday, July 5, 2022 10:54 AM
211 0 205 5 Tuesday, July 5, 2022 3:04 PM
205 0 before 1912 Saturday, April 2, 2022 10:50 AM
212 0 198 14 Tuesday, July 5, 2022 3:31 PM
203 0 before 1914 Tuesday, July 5, 2022 3:58 PM
207 6 131 76 Monday, December 31, 2018 10:52 AM
before 1831
192 2
before 1902
121 71 Monday, July 13, 2015 12:47 PM
201 3 132 69 Thursday, April 5, 2012 7:55 PM
calculated 1758
265 1 219 45 Sunday, December 18, 2022 10:34 AM
238 7 155 82 Friday, March 25, 2022 9:41 AM
210 6 144 65 Monday, June 13, 2022 8:55 AM
206 0 147 59 Wednesday, July 6, 2022 9:15 AM
232 2 185 46 Wednesday, July 6, 2022 11:05 AM
209 0 183 26 Wednesday, July 6, 2022 11:21 AM
205 0 before 1913 Wednesday, July 6, 2022 11:31 AM
195 4 154 41 Sunday, December 11, 2022 10:43 AM
193 5 before 1925 Saturday, December 10, 2022 11:14 PM
221 0 before 1897 Sunday, November 3, 2019 3:50 PM
242 0 242 0 Sunday, March 20, 2022 9:29 AM
229 2 172 57 Sunday, December 18, 2022 10:18 AM
187 2 129 58 Sunday, January 18, 2015 5:32 PM
171 1 83 87 Friday, July 29, 2022 4:16 PM
171 1 83 87 Friday, July 29, 2022 4:16 PM
157 0 before 1961 Monday, December 31, 2018 12:04 PM
126 0 before 1992 Monday, July 13, 2015 2:31 PM
167 0 before 1950 Tuesday, July 5, 2022 9:55 AM
120 0
about 1914
109 11 Sunday, December 19, 2010 11:22 AM
170 0 168 1 Sunday, July 3, 2022 4:02 PM
146 0 130 16 Sunday, December 19, 2010 12:15 AM
159 3 before 1959 Monday, July 13, 2015 2:58 PM
174 0 128 45 Thursday, March 31, 2022 11:37 AM
172 0 104 67 Monday, July 13, 2015 12:45 PM
162 0 before 1956 Friday, April 1, 2022 4:43 PM
194 3 before 1924 Monday, July 13, 2015 5:41 PM
215 0 before 1902 Wednesday, July 6, 2022 11:38 AM
256 2 204 51 Thursday, July 7, 2022 11:30 AM
160 0 before 1958 Monday, July 13, 2015 6:02 PM
204 0 before 1913 Monday, March 21, 2022 10:30 AM
207 0 147 60 Friday, July 29, 2022 5:39 PM
224 0 223 0 Monday, June 13, 2022 8:50 AM
235 8 167 67 Friday, April 1, 2022 11:11 PM
207 0 131 76 Saturday, April 2, 2022 9:45 AM
267 0 before 1851 Saturday, April 2, 2022 1:05 PM
211 0 before 1906 Friday, July 8, 2022 8:18 AM
176 0 164 11 Saturday, December 18, 2010 7:27 PM
215 0 183 31 Sunday, April 17, 2022 1:55 PM
174 0 before 1943 Monday, December 31, 2018 12:24 PM
196 0 127 69 Sunday, March 20, 2022 4:14 PM
207 0 207 0 Friday, July 8, 2022 8:34 AM
166 0 before 1951 Wednesday, October 26, 2022 10:38 AM
212 0 159 53 Friday, March 25, 2022 9:50 AM
213 0 151 61 Sunday, November 3, 2019 4:30 PM
119 0 before 1998 Monday, July 13, 2015 12:20 PM
149 0 130 18 Monday, July 13, 2015 10:10 AM
260 0 before 1858 Monday, July 13, 2015 6:50 PM
132 0 before 1986 Monday, July 13, 2015 1:21 PM
119 0 45 74 Sunday, December 19, 2010 11:27 AM
155 3 76 79 Sunday, December 11, 2022 12:52 PM
120 0 before 1997 Monday, July 13, 2015 11:49 AM
155 1 before 1963 Monday, July 13, 2015 2:10 PM
186 0 before 1931 Sunday, March 20, 2022 1:52 PM
207 0 133 73 Monday, March 21, 2022 9:59 AM
179 0 before 1939 Monday, July 13, 2015 4:46 PM
173 2 143 30 Sunday, December 19, 2010 12:10 AM
225 0 221 3 Friday, July 8, 2022 8:40 AM
146 0 before 1971 Monday, July 13, 2015 10:35 AM
127 0 before 1990 Monday, July 13, 2015 2:39 PM
161 0 before 1957 Friday, April 1, 2022 4:39 PM
122 0 before 1996 Monday, July 13, 2015 11:45 AM