Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1807 | 1 | before 1902 | M | YES | YES | R | ||||||||||
257 | 0 | before 1861 | M | YES | YES | |||||||||||
246 | 1 | before 1871 | M | YES | YES | |||||||||||
259 | 0 | before 1858 | F | YES | YES | |||||||||||
before 1751
|
272 | 0 | before 1846 | F | YES | YES | ||||||||||
225 | 1 | before 1893 | M | YES | YES | |||||||||||
before 1742
|
281 | 0 | before 1837 | F | YES | YES | R | |||||||||
324 | 6 | 250 | 73 | F | YES | YES | ||||||||||
218 | 1 | before 1899 | F | YES | YES | |||||||||||
186 | 10 | 110 | 75 | F | YES | YES | ||||||||||
189 | 0 | 188 | 0 | F | YES | YES | ||||||||||
178 | 4 | 103 | 75 | F | YES | YES | ||||||||||
286 | 6 | before 1831 | M | YES | YES | |||||||||||
183 | 0 | before 1935 | M | YES | Y100 | |||||||||||
184 | 0 | 110 | 74 | F | YES | YES | ||||||||||
315 | 0 | before 1803 | M | YES | YES | |||||||||||
before 1751
|
272 | 0 | before 1846 | F | YES | YES | ||||||||||
259 | 0 | before 1859 | F | YES | YES | |||||||||||
before 1751
|
272 | 0 | before 1846 | M | YES | YES | ||||||||||
248 | 1 | 225 | 22 | F | YES | YES | ||||||||||
before 1751
|
272 | 0 | before 1846 | F | YES | YES | ||||||||||
233 | 0 | before 1884 | F | YES | YES | |||||||||||
190 | 0 | 189 | 1 | M | YES | YES | ||||||||||
before 1736
|
287 | 0 | before 1831 | M | YES | YES | R | |||||||||
308 | 0 | before 1810 | F | YES | YES | |||||||||||
calculated 1872
|
151 | 0 | before 1967 | M | YES | Y100 | ||||||||||
321 | 0 | 321 | 0 | F | YES | YES | ||||||||||
176 | 3 | before 1942 | F | YES | Y100 | |||||||||||
178 | 0 | 113 | 65 | F | YES | YES | ||||||||||
214 | 0 | 193 | 21 | F | YES | YES | ||||||||||
310 | 0 | before 1808 | F | YES | YES | |||||||||||
estimated 1679 | 2 | 287 | F | YES | YES | R | ||||||||||
157 | 0 | before 1961 | M | YES | Y100 | |||||||||||
before 1758
|
265 | 0 | before 1853 | F | YES | YES | R | |||||||||
184 | 0 | before 1934 | F | YES | Y100 | |||||||||||
about 1715
|
308 | 4 | before 1810 | M | YES | YES | R | |||||||||
185 | 0 | before 1933 | F | YES | Y100 | |||||||||||
186 | 10 | 110 | 75 | F | YES | YES | ||||||||||
148 | 0 | before 1969 | M | YES | Y100 | |||||||||||
141 | 0 | 139 | 1 | M | YES | YES | ||||||||||
186 | 0 | 111 | 75 | M | YES | YES | ||||||||||
187 | 4 | 133 | 54 | M | YES | YES | ||||||||||
164 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1707 | 1 |
before 1773
|
250 | M | YES | YES | R | |||||||||
calculated 1737
|
286 | 3 | 224 | 61 | M | YES | YES | |||||||||
before 1726
|
297 | 0 | before 1821 | M | YES | YES | R | |||||||||
159 | 3 | 103 | 56 | M | YES | YES | ||||||||||
before 1730
|
293 | 2 | before 1825 | M | YES | YES | R | |||||||||
249 | 0 | before 1869 | M | YES | YES | |||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
301 | 1 | 222 | 79 | M | YES | YES | ||||||||||
193 | 3 | 153 | 40 | M | YES | YES | ||||||||||
264 | 1 | 195 | 68 | M | YES | YES | R | |||||||||
estimated 1732 | 4 | before 1827 | M | YES | YES | R | ||||||||||
227 | 5 | 168 | 59 | M | YES | YES | ||||||||||
320 | 0 | before 1798 | M | YES | YES | |||||||||||
estimated 1672 | 8 | 267 | M | YES | YES | R | ||||||||||
estimated 1781 | 0 | before 1876 | M | YES | YES | R | ||||||||||
246 | 2 | 218 | 27 | M | YES | YES | ||||||||||
196 | 0 | before 1921 | M | YES | YES | |||||||||||
222 | 5 | before 1896 | M | YES | YES | |||||||||||
246 | 2 | 218 | 27 | M | YES | YES | ||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
241 | 0 | 228 | 13 | M | YES | YES | ||||||||||
206 | 0 | 137 | 69 | M | YES | YES | ||||||||||
254 | 0 | 253 | 1 | M | YES | YES | ||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
192 | 0 | before 1925 | M | YES | Y100 | |||||||||||
195 | 0 | 113 | 82 | M | YES | YES | ||||||||||
252 | 0 | before 1866 | M | YES | YES | |||||||||||
219 | 5 | 143 | 75 | M | YES | YES | ||||||||||
190 | 3 | before 1928 | M | YES | Y100 | |||||||||||
188 | 0 | before 1930 | M | YES | Y100 | |||||||||||
204 | 0 | before 1914 | M | YES | YES | |||||||||||
217 | 7 | 143 | 73 | M | YES | YES | ||||||||||
206 | 0 | 126 | 80 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
222 | 8 | 159 | 62 | M | YES | YES | ||||||||||
estimated 1755 | 1 |
before 1795
|
228 | M | YES | YES | R | |||||||||
157 | 0 | before 1960 | M | YES | Y100 | |||||||||||
223 | 1 | 188 | 34 | F | YES | YES | ||||||||||
223 | 1 | 188 | 34 | F | YES | YES | ||||||||||
185 | 1 | 106 | 79 | F | YES | YES | ||||||||||
225 | 0 | before 1893 | M | YES | YES | |||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
255 | 5 | 184 | 71 | M | YES | YES | ||||||||||
156 | 0 | before 1961 | F | YES | Y100 | |||||||||||
calculated 1865
|
158 | 0 | before 1960 | M | YES | Y100 | ||||||||||
316 | 0 | before 1801 | F | YES | YES | |||||||||||
before 1725
|
298 | 0 | before 1820 | F | YES | YES | R | |||||||||
164 | 0 | 159 | 4 | F | YES | YES | ||||||||||
218 | 0 | 140 | 78 | F | YES | YES | ||||||||||
before 1765
|
258 | 0 | before 1860 | F | YES | YES | R | |||||||||
180 | 2 | before 1937 | F | YES | Y100 | |||||||||||
226 | 3 | before 1891 | F | YES | YES | |||||||||||
175 | 0 | before 1942 | F | YES | Y100 | |||||||||||
before 1751
|
272 | 0 | before 1846 | F | YES | YES | ||||||||||
197 | 0 | 125 | 72 | F | YES | YES | ||||||||||
215 | 0 | 183 | 32 | F | YES | YES | ||||||||||
180 | 2 | before 1937 | F | YES | Y100 | |||||||||||
197 | 0 | before 1920 | F | YES | YES | |||||||||||
167 | 1 | before 1951 | F | YES | Y100 | |||||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
257 | 0 | before 1860 | F | YES | YES | |||||||||||
253 | 8 | 189 | 63 | M | YES | YES | ||||||||||
before 1691
|
332 | 0 | before 1786 | M | YES | YES | R | |||||||||
about 1863
|
160 | 0 | before 1958 | F | YES | Y100 | ||||||||||
188 | 0 | 118 | 69 | F | YES | YES | ||||||||||
199 | 0 | before 1919 | F | YES | YES | |||||||||||
162 | 0 | before 1956 | F | YES | Y100 | |||||||||||
173 | 0 | 168 | 5 | F | YES | YES | ||||||||||
before 1751
|
272 | 0 | before 1846 | F | YES | YES | ||||||||||
193 | 0 | 114 | 79 | F | YES | YES | ||||||||||
180 | 0 | before 1937 | M | YES | Y100 | |||||||||||
250 | 0 | before 1867 | F | YES | YES | |||||||||||
147 | 0 | before 1970 | M | YES | Y100 | |||||||||||
162 | 0 | 145 | 16 | F | YES | YES | ||||||||||
176 | 0 | 110 | 66 | F | YES | YES | ||||||||||
183 | 0 | 169 | 13 | M | YES | YES | ||||||||||
|