Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1643
|
380 | 2 | before 1753 | F | YES | YES | R | |||||||||
336 | 0 | before 1796 | F | YES | YES | |||||||||||
314 | 0 | 312 | 1 | F | YES | YES | ||||||||||
214 | 0 | before 1919 | F | YES | YES | |||||||||||
158 | 0 | before 1975 | F | YES | Y100 | |||||||||||
233 | 0 | before 1899 | F | YES | YES | |||||||||||
221 | 0 | before 1912 | F | YES | YES | |||||||||||
231 | 0 | 212 | 19 | F | YES | YES | ||||||||||
before 1646
|
377 | 1 | before 1756 | F | YES | YES | R | |||||||||
before 1594
|
429 | 0 | before 1704 | M | YES | YES | R | |||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
236 | 0 | before 1897 | M | YES | YES | |||||||||||
156 | 0 | before 1977 | F | YES | Y100 | |||||||||||
248 | 0 | 245 | 2 | F | YES | YES | ||||||||||
310 | 0 | before 1822 | F | YES | YES | |||||||||||
289 | 0 | before 1844 | F | YES | YES | |||||||||||
314 | 12 | 232 | 82 | M | YES | YES | ||||||||||
278 | 3 | 218 | 59 | M | YES | YES | ||||||||||
239 | 0 | before 1894 | M | YES | YES | |||||||||||
252 | 0 | 240 | 12 | M | YES | YES | ||||||||||
243 | 0 | before 1890 | M | YES | YES | |||||||||||
calculated 1784
|
239 | 0 | before 1894 | M | YES | YES | ||||||||||
310 | 0 | before 1823 | M | YES | YES | |||||||||||
342 | 0 | before 1791 | M | YES | YES | |||||||||||
before 1635
|
388 | 1 | 339 | 48 | M | YES | YES | R | ||||||||
before 1758
|
265 | 0 | before 1868 | M | YES | YES | R | |||||||||
before 1658
|
365 | 10 | 310 | 55 | M | YES | YES | R | ||||||||
239 | 0 | 179 | 60 | M | YES | YES | ||||||||||
before 1784
|
239 | 0 | before 1894 | F | YES | YES | R | |||||||||
246 | 0 | before 1887 | F | YES | YES | |||||||||||
204 | 0 | 133 | 70 | F | YES | YES | ||||||||||
before 1782
|
241 | 0 | before 1892 | F | YES | YES | R | |||||||||
231 | 0 | 214 | 16 | F | YES | YES | ||||||||||
before 1804
|
219 | 0 | before 1914 | M | YES | YES | R | |||||||||
383 | 2 | before 1750 | F | YES | YES | R | ||||||||||
before 1740
|
283 | 0 | before 1850 | M | YES | YES | R | |||||||||
322 | 0 | before 1811 | M | YES | YES | |||||||||||
271 | 8 | 204 | 67 | M | YES | YES | ||||||||||
229 | 0 | 208 | 20 | M | YES | YES | ||||||||||
before 1606
|
417 | 0 | before 1716 | M | YES | YES | R | |||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
146 | 0 | 95 | 51 | M | YES | Y100 | ||||||||||
242 | 0 | before 1891 | M | YES | YES | |||||||||||
369 | 0 | before 1764 | F | YES | YES | |||||||||||
331 | 0 | 323 | 8 | M | YES | YES | ||||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
before 1580
|
443 | 0 | before 1690 | M | YES | YES | R | |||||||||
239 | 0 | 238 | 1 | M | YES | YES | ||||||||||
241 | 0 | 226 | 14 | M | YES | YES | ||||||||||
193 | 0 | before 1940 | M | YES | Y100 | |||||||||||
225 | 2 | 200 | 24 | M | YES | YES | ||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
218 | 0 | 215 | 2 | M | YES | YES | ||||||||||
249 | 0 | 245 | 3 | M | YES | YES | ||||||||||
283 | 6 | 207 | 76 | M | YES | YES | ||||||||||
345 | 4 | 311 | 33 | M | YES | YES | ||||||||||
167 | 3 | before 1965 | M | YES | Y100 | |||||||||||
189 | 5 | before 1944 | M | YES | Y100 | |||||||||||
224 | 0 | before 1909 | M | YES | YES | |||||||||||
274 | 8 | 195 | 79 | M | YES | YES | ||||||||||
236 | 0 | 233 | 3 | M | YES | YES | ||||||||||
244 | 5 | 169 | 74 | M | YES | YES | ||||||||||
321 | 0 | 321 | 0 | M | YES | YES | ||||||||||
233 | 0 | before 1900 | M | YES | YES | |||||||||||
240 | 0 | before 1893 | F | YES | YES | |||||||||||
128 | 0 | 42 | 86 | F | YES | Y100 | ||||||||||
200 | 0 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1606 | 0 | 361 | F | YES | YES | R | ||||||||||
before 1731
|
292 | 0 | before 1841 | F | YES | YES | R | |||||||||
181 | 0 | before 1952 | F | YES | Y100 | |||||||||||
before 1672
|
351 | 0 | 325 | 26 | F | YES | YES | R | ||||||||
312 | 0 | before 1820 | F | YES | YES | |||||||||||
380 | 6 | before 1753 | F | YES | YES | R | ||||||||||
220 | 2 | before 1913 | F | YES | YES | |||||||||||
202 | 1 | before 1931 | F | YES | Y100 | |||||||||||
318 | 0 | before 1815 | F | YES | YES | |||||||||||
243 | 0 | 236 | 6 | F | YES | YES | ||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
286 | 0 | before 1847 | F | YES | YES | |||||||||||
274 | 2 | 178 | 96 | M | YES | YES | ||||||||||
247 | 0 | before 1885 | F | YES | YES | |||||||||||
|