Individuals — Doll

Given names Surname Sosa Birth Place Death Age Place Last change
167 0 before 1966 Saturday, April 22, 2006 5:32 PM
177 0 before 1956 Saturday, April 22, 2006 5:37 PM
174 0 before 1959 Saturday, April 22, 2006 5:38 PM
235 0 before 1898 Sunday, March 18, 2007 4:14 PM
196 2 before 1937 Sunday, March 18, 2007 5:33 PM
164 0 before 1968 Sunday, March 18, 2007 3:07 PM
163 0 before 1969 Sunday, March 18, 2007 3:07 PM
179 0 106 73 Thursday, September 8, 2022 4:57 PM
276 0 before 1857 Saturday, October 23, 2021 4:24 PM
183 1 before 1950 Tuesday, September 13, 2022 9:41 AM
161 0 before 1972 Sunday, March 18, 2007 3:07 PM
214 0 200 14 Saturday, January 30, 2021 10:19 AM
207 0 120 86 Monday, October 25, 2021 9:25 AM
187 0 before 1946 Sunday, August 7, 2022 9:21 AM
159 0 before 1974 Sunday, March 18, 2007 4:32 PM
176 0 before 1956 Thursday, September 8, 2022 5:44 PM
272 0 before 1861 Friday, April 13, 2007 6:04 PM
203 4 before 1929 Friday, April 28, 2006 1:59 AM
202 1 110 91 Sunday, January 31, 2021 9:40 AM
166 2 before 1966 Sunday, March 18, 2007 3:07 PM
205 1 before 1927 Monday, October 25, 2021 10:53 AM
274 1 247 26 Thursday, January 28, 2021 5:40 PM
210 0 205 4 Saturday, January 30, 2021 10:44 AM
177 0 before 1956 Sunday, March 18, 2007 3:07 PM
estimated 1891 2 before 2001 Sunday, March 18, 2007 3:07 PM
before 1693
330 1 before 1803 Thursday, January 28, 2021 5:26 PM
161 0 before 1972 Sunday, March 18, 2007 3:07 PM
calculated 1712
311 7 249 62 Saturday, October 23, 2021 3:57 PM
calculated 1712
311 7 249 62 Saturday, October 23, 2021 3:57 PM
calculated 1752
271 1 199 71 Friday, August 19, 2022 6:41 PM
170 0 90 79 Friday, September 9, 2022 11:26 PM
180 0 180 0 Saturday, September 10, 2022 10:25 AM
225 6 179 46 Friday, September 9, 2022 11:48 AM
173 0 131 42 Saturday, September 10, 2022 10:42 AM
estimated 1830 1 before 1940 Wednesday, October 26, 2022 6:17 PM
163 0 before 1969 Sunday, March 18, 2007 4:32 PM
153 0 113 39 Thursday, October 27, 2022 4:47 PM
238 0 214 23 Friday, January 29, 2021 5:39 PM
216 0 before 1917 Saturday, January 30, 2021 10:17 AM
270 9 206 64 Tuesday, June 19, 2012 6:39 PM
205 2 145 59 Saturday, January 30, 2021 4:49 PM
232 2 163 69 Sunday, October 24, 2021 10:31 PM
before 1730
293 1
before 1787
236 57 Friday, April 13, 2007 7:34 PM
228 0 before 1904 Sunday, March 18, 2007 4:14 PM
229 1 174 54 Monday, August 28, 2006 9:25 PM
232 0 227 5 Sunday, October 24, 2021 3:26 PM
198 2 140 58 Friday, September 9, 2022 2:01 PM
266 1 before 1867 Thursday, June 7, 2007 9:18 PM
189 0 before 1944 Wednesday, September 7, 2022 11:20 AM
188 2 before 1945 Sunday, August 11, 2019 12:21 PM
241 8 179 61 Saturday, January 30, 2021 9:47 AM
221 8 161 60 Friday, September 9, 2022 11:22 AM
184 0 178 6 Tuesday, August 16, 2022 2:22 PM
152 0 before 1981 Sunday, September 11, 2022 5:58 PM
calculated 1712
311 7 249 62 Saturday, October 23, 2021 3:57 PM
263 0 before 1870 Friday, April 13, 2007 8:04 PM
226 0 187 38 Monday, March 19, 2007 10:21 AM
228 0 227 1 Sunday, March 18, 2007 4:14 PM
235 0 234 0 Sunday, March 18, 2007 4:14 PM
212 0 before 1921 Saturday, January 30, 2021 10:34 AM
191 0 before 1942 Sunday, March 18, 2007 5:33 PM
before 1769
254 0 before 1879 Friday, January 21, 2022 11:41 AM
268 0 199 69 Saturday, October 23, 2021 4:53 PM
207 0 before 1926 Saturday, January 30, 2021 1:29 PM
193 0 before 1939 Sunday, March 18, 2007 5:33 PM
175 0 158 17 Thursday, September 8, 2022 11:25 AM
200 1 before 1933 Thursday, September 8, 2022 11:42 AM
148 2 before 1984 Tuesday, January 26, 2021 10:33 PM
199 0 127 72 Sunday, January 31, 2021 10:35 AM
121 0 76 44 Sunday, March 18, 2007 3:07 PM