Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1807 | 1 | before 1917 | M | YES | YES | R | ||||||||||
257 | 0 | before 1876 | M | YES | YES | |||||||||||
247 | 1 | before 1886 | M | YES | YES | |||||||||||
260 | 0 | before 1873 | F | YES | YES | |||||||||||
before 1751
|
272 | 0 | before 1861 | F | YES | YES | ||||||||||
225 | 1 | before 1908 | M | YES | YES | |||||||||||
before 1742
|
281 | 0 | before 1852 | F | YES | YES | R | |||||||||
324 | 6 | 251 | 73 | F | YES | YES | ||||||||||
219 | 1 | before 1914 | F | YES | YES | |||||||||||
186 | 10 | 111 | 75 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
178 | 4 | 103 | 75 | F | YES | YES | ||||||||||
286 | 6 | before 1846 | M | YES | YES | |||||||||||
183 | 0 | before 1950 | M | YES | Y100 | |||||||||||
185 | 0 | 110 | 74 | F | YES | YES | ||||||||||
315 | 0 | before 1818 | M | YES | YES | |||||||||||
before 1751
|
272 | 0 | before 1861 | F | YES | YES | ||||||||||
259 | 0 | before 1874 | F | YES | YES | |||||||||||
before 1751
|
272 | 0 | before 1861 | M | YES | YES | ||||||||||
248 | 1 | 225 | 22 | F | YES | YES | ||||||||||
before 1751
|
272 | 0 | before 1861 | F | YES | YES | ||||||||||
234 | 0 | before 1899 | F | YES | YES | |||||||||||
190 | 0 | 189 | 1 | M | YES | YES | ||||||||||
before 1736
|
287 | 0 | before 1846 | M | YES | YES | R | |||||||||
308 | 0 | before 1825 | F | YES | YES | |||||||||||
calculated 1872
|
151 | 0 | before 1982 | M | YES | Y100 | ||||||||||
321 | 0 | 321 | 0 | F | YES | YES | ||||||||||
176 | 3 | before 1957 | F | YES | Y100 | |||||||||||
178 | 0 | 113 | 65 | F | YES | YES | ||||||||||
215 | 0 | 193 | 21 | F | YES | YES | ||||||||||
310 | 0 | before 1823 | F | YES | YES | |||||||||||
estimated 1679 | 2 | 287 | F | YES | YES | R | ||||||||||
157 | 0 | before 1976 | M | YES | Y100 | |||||||||||
before 1758
|
265 | 0 | before 1868 | F | YES | YES | R | |||||||||
184 | 0 | before 1949 | F | YES | Y100 | |||||||||||
about 1715
|
308 | 4 | before 1825 | M | YES | YES | R | |||||||||
185 | 0 | before 1948 | F | YES | Y100 | |||||||||||
186 | 10 | 111 | 75 | F | YES | YES | ||||||||||
149 | 0 | before 1984 | M | YES | Y100 | |||||||||||
141 | 0 | 139 | 1 | M | YES | YES | ||||||||||
186 | 0 | 111 | 75 | M | YES | YES | ||||||||||
188 | 4 | 133 | 54 | M | YES | YES | ||||||||||
164 | 0 | before 1968 | M | YES | Y100 | |||||||||||
estimated 1707 | 1 |
before 1773
|
250 | M | YES | YES | R | |||||||||
calculated 1737
|
286 | 3 | 224 | 61 | M | YES | YES | |||||||||
before 1726
|
297 | 0 | before 1836 | M | YES | YES | R | |||||||||
159 | 3 | 103 | 56 | M | YES | YES | ||||||||||
before 1730
|
293 | 2 | before 1840 | M | YES | YES | R | |||||||||
249 | 0 | before 1884 | M | YES | YES | |||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
302 | 1 | 222 | 79 | M | YES | YES | ||||||||||
193 | 3 | 153 | 40 | M | YES | YES | ||||||||||
264 | 1 | 195 | 68 | M | YES | YES | R | |||||||||
estimated 1732 | 4 | before 1842 | M | YES | YES | R | ||||||||||
228 | 5 | 168 | 59 | M | YES | YES | ||||||||||
320 | 0 | before 1813 | M | YES | YES | |||||||||||
estimated 1670 | 8 | 267 | M | YES | YES | R | ||||||||||
estimated 1781 | 0 | before 1891 | M | YES | YES | R | ||||||||||
246 | 2 | 218 | 27 | M | YES | YES | ||||||||||
196 | 0 | before 1936 | M | YES | Y100 | |||||||||||
222 | 5 | before 1911 | M | YES | YES | |||||||||||
246 | 2 | 218 | 27 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
242 | 0 | 228 | 13 | M | YES | YES | ||||||||||
206 | 0 | 137 | 69 | M | YES | YES | ||||||||||
254 | 0 | 253 | 1 | M | YES | YES | ||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
192 | 0 | before 1940 | M | YES | Y100 | |||||||||||
195 | 0 | 113 | 82 | M | YES | YES | ||||||||||
252 | 0 | before 1881 | M | YES | YES | |||||||||||
220 | 5 | 144 | 75 | M | YES | YES | ||||||||||
190 | 3 | before 1943 | M | YES | Y100 | |||||||||||
188 | 0 | before 1945 | M | YES | Y100 | |||||||||||
204 | 0 | before 1929 | M | YES | Y100 | |||||||||||
218 | 7 | 144 | 73 | M | YES | YES | ||||||||||
207 | 0 | 126 | 80 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
222 | 8 | 160 | 62 | M | YES | YES | ||||||||||
estimated 1755 | 1 |
before 1795
|
228 | M | YES | YES | R | |||||||||
157 | 0 | before 1975 | M | YES | Y100 | |||||||||||
223 | 1 | 189 | 34 | F | YES | YES | ||||||||||
223 | 1 | 189 | 34 | F | YES | YES | ||||||||||
186 | 1 | 106 | 79 | F | YES | YES | ||||||||||
225 | 0 | before 1908 | M | YES | YES | |||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
255 | 5 | 184 | 71 | M | YES | YES | ||||||||||
156 | 0 | before 1976 | F | YES | Y100 | |||||||||||
calculated 1865
|
158 | 0 | before 1975 | M | YES | Y100 | ||||||||||
316 | 0 | before 1816 | F | YES | YES | |||||||||||
before 1725
|
298 | 0 | before 1835 | F | YES | YES | R | |||||||||
164 | 0 | 160 | 4 | F | YES | YES | ||||||||||
218 | 0 | 140 | 78 | F | YES | YES | ||||||||||
before 1765
|
258 | 0 | before 1875 | F | YES | YES | R | |||||||||
181 | 2 | before 1952 | F | YES | Y100 | |||||||||||
227 | 3 | before 1906 | F | YES | YES | |||||||||||
175 | 0 | before 1957 | F | YES | Y100 | |||||||||||
before 1751
|
272 | 0 | before 1861 | F | YES | YES | ||||||||||
198 | 0 | 125 | 72 | F | YES | YES | ||||||||||
216 | 0 | 183 | 32 | F | YES | YES | ||||||||||
181 | 2 | before 1952 | F | YES | Y100 | |||||||||||
198 | 0 | before 1935 | F | YES | Y100 | |||||||||||
167 | 1 | before 1966 | F | YES | Y100 | |||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
258 | 0 | before 1875 | F | YES | YES | |||||||||||
253 | 8 | 190 | 63 | M | YES | YES | ||||||||||
before 1691
|
332 | 0 | before 1801 | M | YES | YES | R | |||||||||
about 1863
|
160 | 0 | before 1973 | F | YES | Y100 | ||||||||||
188 | 0 | 118 | 69 | F | YES | YES | ||||||||||
199 | 0 | before 1934 | F | YES | Y100 | |||||||||||
162 | 0 | before 1971 | F | YES | Y100 | |||||||||||
174 | 0 | 168 | 5 | F | YES | YES | ||||||||||
before 1751
|
272 | 0 | before 1861 | F | YES | YES | ||||||||||
193 | 0 | 114 | 79 | F | YES | YES | ||||||||||
180 | 0 | before 1952 | M | YES | Y100 | |||||||||||
250 | 0 | before 1882 | F | YES | YES | |||||||||||
147 | 0 | before 1985 | M | YES | Y100 | |||||||||||
162 | 0 | 145 | 16 | F | YES | YES | ||||||||||
176 | 0 | 110 | 66 | F | YES | YES | ||||||||||
183 | 0 | 170 | 13 | M | YES | YES | ||||||||||
|